Connect by phone, online chat, or fill out a quick form… whatever works for you!
Thank you for your interest in Overland Storage’s effortless data management and data protection solutions. Our storage specialists are ready to answer your storage, product or pricing questions. To get started, simply call, click to chat, email us or submit the form below.
![]() |
![]() |
![]() |
![]() |
||||
| REO 4600 Front View |
REO 4600 Back View |
E2000 Front View |
E2000 Back View |
||||
| Operating System | Protection OS™ | ||||
| Tape Library Emulation | User defined up to 32 virtual tape drives, 512 virtual tape cartridges, and 6 partitions | ||||
| Tape Drive Emulation and Disk Volumes | User defined up to 64 stand-alone virtual tape drives and/or disk volumes (LUNs) | ||||
| Multi-Stream Performance | Up to 630MB/s | ||||
| Hardware Compression | PCIe H/W Compression card (optional) | ||||
| CPU and Memory | Intel Xeon e5504 quad-core Nehalem CPU, 2GB DDR3 1333MHz Registered DIMMs | ||||
| Drive Configuration | 12 x Enterprise-Class 7200 RPM hot-swappable SATA II drives (1TB, 2TB) | ||||
| RAID Levels | RAID 5, 6 | ||||
| Network Interface | Included: 2 x 1GbE Ports (autosensing 10/100/1000Base-T, RJ-45) Optional: PCIe Dual 4Gbps Fibre Channel Ports |
||||
| Expansion Array Interface | Includes external Serial Attached SCSI (SAS) ports for expansion Supports up to four SnapServer Expansion E2000 arrays |
||||
| Physical / Mounting | Width: 17.2 in (437 mm), Height: 3.5 in (89 mm) 2U, Depth: 25.5 in (648 mm), Weight: 55 lbs (24.9 kg), 19 in rack mount slide rails included Minimum rack depth 32 in (812.8 mm) |
||||
| Agency Approvals | CE, cULus FCC Class A, CE, VCC1, RoHS | ||||
| Power | 800W auto ranging, hot swappable modules (1+1 Redundant) 100-240VAC, 50-60Hz, 10 - 4 Amp | ||||
| Environmental Limits | Operating Temperature Range: 10° C to 35°C (50° to 95° F), Operating Humidity Range: 8% - 90% non-condensing, Operating Altitude: 0 to 10,000 ft. (0m to 3,048m) | ||||
| Standard Warranty | 3-year: 24x7 Telephone Support, Next Business Day Advanced Replacement | ||||
| Capacity | Each E2000 Expansion Unit has a total of twelve drive slots available that can be populated with SATA disk drives. Drive packs of four SATA disk drives are available in 1TB and 2TB capacities | ||||
| Standard Hardware Features | 2U 19 in rackmount enclosure, hot-plug disk drives, redundant hot-plug power supplies and user serviceable cooling fans | ||||
| Physical / Mounting | Width: 17.2 in (437 mm), Height: 3.5 in (89 mm) 2U, Depth: 25.5 in (648 mm), Weight: 55 lbs, 19 in rackmount slide rails included Minimum rack depth 32 in (812.8 mm) |
||||
| Agency Approvals | CE, cULus, FCC Class A, CE, VCCI | ||||
| Power | 800W autoranging, hot-swappable modules (1+1 Redundant), 100-240VAC, 50-60Hz, 10 - 4 Amp | ||||
| Environmental Limits | Operating Temperature Range: 10° C to 35°C (50° to 95° F), Operating Humidity Range: 8% - 90% non-condensing, Operating Altitude: - 200 ft. to 10,000 ft. (0m to 3,048m), Fully RoHS Compliant | ||||
| Standard Warranty | 3-year: 24x7 Telephone Support, Next Business Day Advanced Replacement | ||||
| Base Systems REO 4600, iSCSI, 12.0TB |
OV-REO101104 |
||||
| REO 4600, iSCSI, 24.0TB |
OV-REO101116 |
||||
| Expansions SnapServer Expansion E2000 (empty chassis) |
OV-EXP101001 |
||||
| Drive 4-Packs ACC – HDD, 1TB SATAII with Carrier, 4 Pack |
OV-ACC901011 |
||||
| ACC – HDD, 2TB SATAII with Carrier, 4 Pack | OV-ACC901012 | ||||
| Optional Add-Ons CRS – PCIe Card, Compression |
OV-CRS901023 |
||||
| ACC – PCIe Card, Fibre Channel Dual 4-Gb | OV-ACC901007 | ||||
| OverlandCare for REO 4600 OverlandCare Level 1 (24x7 Phone/NBD Adv. Replace), 1-Yr Extension, 4600 OverlandCare Level 1 (24x7 Phone/NBD Adv. Replace), 1-Yr Uplift, 4600 OverlandCare Level 2 (24x7 Phone/NBD Onsite), 3-Yr New Product Uplift, 4600 OverlandCare Level 2 (24x7 Phone/NBD Onsite), 1-Yr Renewal/Extension, 4600 OverlandCare Level 2 (24x7 Phone/NBD Onsite), 1-Yr Uplift/Renewal, 4600 OverlandCare Level 3 (24x7 Phone/9x5x4-Hr Onsite), 3-Yr New Product Uplift, 4600 OverlandCare Level 3 (24x7 Phone/9x5x4-Hr Onsite), 1-Yr Renewal/Extension, 4600 OverlandCare Level 3 (24x7 Phone/9x5x4-Hr Onsite), 1-Yr Uplift/Renewal, 4600 OverlandCare Level 4 (24x7 Phone/24x7x4-Hr Onsite), 3-Yr New Product Uplift, 4600 OverlandCare Level 4 (24x7 Phone/24x7x4-Hr Onsite), 1-Yr Renewal/Extension, 4600 OverlandCare Level 4 (24x7 Phone/24x7x4-Hr Onsite), 1-Yr Uplift/Renewal, 4600 |
EWCAREL1E-RE46 EWCAREL1R-RE46 EWCAREL2U-RE46 EWCAREL2E-RE46 EWCAREL2R-RE46 EWCAREL3U-RE46 EWCAREL3E-RE46 EWCAREL3R-RE46 EWCAREL4U-RE46 EWCAREL4E-RE46 EWCAREL4R-RE46 |
||||
| Software Maintenance for REO 4600 Software Maintenance, 1-year Extension, REO 4600 |
SWMAINT1E-RE46 |
||||
![]() |
|||||
| Buy This Product If... |
| You need a high performance backup and recovery solution for 12TB-240TB of data |
| With This Product You Can... |
|