Simple. Intuitive. Effective.
Building upon our foundation of storage expertise and relentless innovation, Overland offers a powerful set of software tools that help you to store, manage, and protect your data with greater ease and power. Whether you’re integrating a new SnapServer into your Windows domain, sending or receiving data across multiple locations, or viewing the current status of all your Overland devices, our software is simple to deploy, intuitive to use, and effective for the task.
Connect by phone, online chat, or fill out a quick form… whatever works for you!
Thank you for your interest in Overland Storage’s effortless data management and data protection solutions. Our storage specialists are ready to answer your storage, product or pricing questions. To get started, simply call, click to chat, email us or submit the form below.
GuardianOS™ for SnapServer NAS |
|||||
| Product Description | GuardianOS is the ideal NAS platform for business. Unlike consumer NAS offerings that are optimized for MP3 and photo storage, GuardianOS is purpose-built to provide the business-grade reliability and out-of-the-box integration needed to work with today's business applications and infrastructure. Powering the SnapServer NAS line, the award-winning GuardianOS has over a decade of the proven stability, expertise and innovation you can rely on. This flexible, cost effective platform allows you to scale seamlessly as your capacity, performance and number of SnapServers grow. Because SnapServers attach directly to the network, they install in minutes and are easily deployed without application downtime. You can consolidate systems by creating file- and block-level volumes on a single device. And centralized management combined with a comprehensive set of data protection tools reduces the time and resources required to manage your storage. |
||||
| Base Operating System | Derived from a Linux 2.6 Kernel | ||||
| File System Type | XFS with enhancements | ||||
| Management Interface | Web-based Graphical User Interface (GUI), SSH-Based Command Line Interface (CLI) | ||||
| RAID Levels | 0, 1, 5, 6, 10 | ||||
| Block Protocol Support | iSCSI | ||||
| Windows Integration | Microsoft Active Directory, NTLM v2, Kerberos v5, VSS/VDS for iSCSI LUNs | ||||
| Notable Features |
|
||||
| Supported Platforms |
|
||||
| Buy This Product If... |
| All SnapServer NAS Appliances |
| With This Product You Can... |
|