Thank you for your interest in Overland Storage’s effortless data management and data protection solutions. Our storage specialists are ready to answer your storage, product or pricing questions. To get started, simply call, click to chat, email us or submit the form below.
| NEO 200s Front View |
|
| # of tape cartridge slots | 24 | ||||
| # of tape drives | 1-2 | ||||
| # of mail slots | 1 | ||||
| Tape drives supported | LTO6, LTO5, LTO4 | ||||
| Minimum Capacity | LTO6: 60TB LTO5: 36TB LTO4: 19.2TB |
||||
| Maximum Capacity | LTO6: 150TB LTO5: 72TB LTO4: 38.4TB |
||||
| Minimum data transfer rate | LTO6: 576GB/hr LTO5: 504GB/hr LTO4: 432GB/hr |
||||
| Maximum data transfer rate | LTO6: 2.9TB/hr LTO5: 2.0GB/hr LTO4: 1.7GB/hr |
||||
| Interfaces | 6Gb SAS, 8Gb FC | ||||
| Connectors | Mini-SAS, LC optical FC | ||||
| Form Factor | 2U | ||||
| Dimensions (inches - unpackaged) | 3.44"(h) x 17.6"(w) x 29.13"(d) | ||||
| Dimensions (inches - shipping) | TBD | ||||
| Weight (pounds - unpackaged) | 33 | ||||
| Weight (pounds - shipping) | TBD | ||||
| Avg. cartridge swap time | 45 seconds | ||||
| Inventory time | 1:20 minutes | ||||
| Power Requirements | 168 watts (max) | ||||
| Input Requirements | 100 to 240 VAC, 50 to 60 Hz | ||||
| Humidity (non-condensing; operating) | 10% to 80% | ||||
| Temperature range (operating) | 50° to 113° F (10° to 45° C) | ||||
| Reliability | >2,000,000 MCBF (robotic load/unload cycles) | ||||
| Standard Warranty | 1-year Overland Care Level 1: 2-business day advanced parts replacement; 24x7 telephone support | ||||
| NEO S LTO-4 SCSI add-on tape drive NEO S LTO-4 SAS add-on tape drive NEO S LTO-4 FC add-on tape drive NEO S LTO-5 SAS add-on tape drive NEO S LTO-5 FC add-on tape drive NEO 200s left-side 12-slot cartridge magazine NEO 200s/400S right-side 12-slot cartridge magazine LTO-5 SAS connectivity kit 2m library/host HD68/HD68 SCSI cable 2m library/host VHDCI/HD68 SCSI cable 3m library/host SAS cable NEO S 12/24 slot upgrade kit NEO S Encryption Key Management Kit LTO-4 media (5-pack, with barcode labels) LTO-4 media (20-pack, without barcode labels) LTO-5 media (5-pack, with barcode labels) LTO-5 media (20-pack, without barcode labels) LTO cleaning cartridge (2-pack) |
| OverlandCare for NEO 200s | |
| OverlandCare Level 1 (24x7 Phone/2 Biz Day Adv. Parts Replace), 1-Yr Uplift, 200s | EWCAREL1R-N200S |
| OverlandCare Level 1 (24x7 Phone/2 Biz Day Adv. Parts Replace), 3-Yr Uplift, 200s | EWCAREL1U-N200S |
| OverlandCare Level 1 (24x7 Phone/2 Biz Day Adv. Parts Replace), 1-Yr Extension, 200s | EWCAREL1E-N200S |
| OverlandCare Level 2 (24x7 Phone/NBD Onsite), 3-Yr Uplift, 200s | EWCAREL2U-N200S |
| OverlandCare Level 2 (24x7 Phone/NBD Onsite), 1-Yr Uplift, 200s | EWCAREL2R-N200S |
| OverlandCare Level 2 (24x7 Phone/NBD Onsite), 1-Yr Extension, 200s | EWCAREL2E-N200S |
| OverlandCare Level 3 (24x7 Phone/9x5x4-Hr Onsite), 3-Yr Uplift, 200s | EWCAREL3U-N200S |
| OverlandCare Level 3 (24x7 Phone/9x5x4-Hr Onsite), 1-Yr Uplift, 200s | EWCAREL3R-N200S |
| OverlandCare Level 3 (24x7 Phone/9x5x4-Hr Onsite), 1-Yr Extension, 200s | EWCAREL3E-N200S |
| OverlandCare Level 4 (24x7 Phone/24x7x4-Hr Onsite), 3-Yr Uplift, 200s | EWCAREL4U-N200S |
| OverlandCare Level 4 (24x7 Phone/24x7x4-Hr Onsite), 1-Yr Uplift, 200s | EWCAREL4R-N200S |
| OverlandCare Level 4 (24x7 Phone/24x7x4-Hr Onsite), 1-Yr Extension, 200s | EWCAREL4E-N200S |
| OverlandCare Zone 2 Uplift, On-site, 1-Yr, NEO 200s / 400s / 600s / 800s / 2000e; system located 76 - 150 miles (120 - 240km) from the nearest Overland service depot. | EWZONE2-NEOS |
| OverlandCare Zone 2 Uplift, On-site, 3-Yr, NEO 200s / 400s / 600s / 800s / 2000e; system located 76 - 150 miles (120 - 240km) from the nearest Overland service depot. | EW3YZONE2-NEOS |
| OverlandCare Zone uplift, Zone 3. 1-Yr, system located 151+ miles (240+ km) from the nearest service depot. Requires custom quote. Contact your Overland Sales representative for a quote. | EWCAREZUP-ZN3 |
| OverlandCare Zone uplift, Zone 3. 3-Yr system located 151+ miles (240+ km) from the nearest service depot. Requires custom quote. Contact your Overland Sales representative for a quote | EW3YCAREUP-ZN3 |
| OverlandCare NEO 200s/400s Level 1 Installation | INSTALL1-N2/4s |
| OverlandCare NEO 200s/400s Level 2 Installation | INSTALL2-N2/4s |
![]() |
| Buy This Product If... |
| You need basic backup and archive capabilities at an affordable price |