
Backup and Archive Made Easy
Overland’s NEO® Series Tape Libraries and Autoloaders are designed to effortlessly and affordably backup and archive your company’s data. Whether you are a small business or branch office looking for simple, cost-effective data protection or a complex enterprise environment with stringent performance and data availability requirements, you can count on NEO Series tape solutions to provide the backup, recovery, and long-term storage capabilities that are right for you.
Connect by phone, online chat, or fill out a quick form… whatever works for you!
Thank you for your interest in Overland Storage’s effortless data management and data protection solutions. Our storage specialists are ready to answer your storage, product or pricing questions. To get started, simply call, click to chat, email us or submit the form below.
LTO Media Overview |
|
| Product Description | Designed for small businesses, Overland Storage LTO tape drives protect your server data by providing cost-effective backup, archive and disaster recovery. |
| Capacity (compressed) | LTO-3: 800GB per cartridge LTO-4: 1.6TB per cartridge LTO-5: 3.TB per cartridge |
| Data transfer rate (compressed) | LTO-3: 120MB/s LTO-4: 160MB/s LTO-5: 280MB/s |
| Media compatibility | LTO-3: read/write LTO-3 and LTO-2 cartridges; read-only LTO-1 cartridges LTO-4: read/write LTO-4 and LTO-3 cartridges; read-only LTO-2 cartridges LTO-5: read/write LTO-5 and LTO-4 cartridges; read-only LTO-3 cartridges |
| Interface | LTO-3: U320 LVD SCSI LTO-4: U320 LVD SCSI LTO-5: 6Gb SAS |
| Warranty | 3-year return-to-factory |
| Software Support | |
| Agency Certifications | CSA, TUV, DE, FCC, NOM, VCCI, C-TICK, RRL, BSMI, GOSH, CB |
| Native capacity per cartridge | LTO-3: 400GB LTO-4: 800GB LTO-5: 1500GB (1.5TB) |
||||
| Compressed capacity per cartridge | LTO-3: 600GB LTO-4: 1600GB (1.6TB) LTO-5: 3000GB (3TB) |
||||
| Native data transfer rate | LTO-3: 60MB/s LTO-4: 80MB/s LTO-5: 140MB/s |
||||
| Compressed data transfer rate | LTO-3: 120MB/s LTO-4: 160MB/s LTO-5: 280MB/s |
||||
| Media compatibility | LTO-3: read/write LTO-3 and LTO-2 cartridges; read-only LTO-1 cartridges LTO-4: read/write LTO-4 and LTO-3 cartridges; read-only LTO-2 cartridges LTO-5: read/write LTO-5 and LTO-4 cartridges; read-only LTO-3 cartridges Universal cleaning cartridge |
||||
| MTBF | 250,000 hours @ 100% duty cycle | ||||
| Buffer size | 128MB | ||||
| Interface | LTO-3: Ultra320 SCSI, 68-pin HD LVDS LTO-4: Ultra320 SCSI, 68-pin HD LVDS LTO-5: 6Gb SAS |
||||
| Dimensions | 3.0”h x 8.8”w x 11.7”d (standard) 9.4”h x 12.2”w x 15.4”d (packaged) |
||||
| Weight | 10.3 pounds (standard) 11.0 pounds (packaged) |
||||
| Dynamic Data Rate Matching Speeds | LTO-3: 20-60 B/s LTO-4: 33-80MB/s LTO-5: 47-140MB/s |
||||
| Average load/unload time | 19 seconds | ||||
| Power consumption | 13 watts idle; 20 watts typical; 33 watts maximum | ||||
| Temperature range (operating) | 10° to 35° C | ||||
| Humidity (non-condensing; operating) | 20% to 80% | ||||
| Front panel LED indicators |
|
||||
| Standards compliance | CSA, TUV, CE, FCC, NOM, VCCI, C-TICK, RRL, BSMI, GOSH, CB | ||||
| Warranty | 3-year return-to-factory | ||||
| LTO-4 media (5-pack, with barcode labels) LTO-4 media (20-pack, without barcode labels) LTO-5 media (5-pack, with barcode labels) LTO-5 media (20-pack, without barcode labels) LTO cleaning cartridge (2-pack) |
| Buy This Product If... |
| You have limited backup capacity needs that don’t require the benefits of automated backup found in NEO automated tape library solutions |
| With This Product You Can... |
|
| Resources |