Connect by phone, online chat, or fill out a quick form… whatever works for you!
Thank you for your interest in Overland Storage’s effortless data management and data protection solutions. Our storage specialists are ready to answer your storage, product or pricing questions. To get started, simply call, click to chat, email us or submit the form below.
![]() |
![]() |
![]() |
![]() |
||||
| SnapSAN S2000 Front View |
SnapSAN S2000 Back View |
SnapServer E2000 Front View |
SnapServer E2000 Back View |
||||
| Initiator OS Support | Microsoft: Windows XP, Windows Vista, Windows 7, Windows Server 2003, Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2 VMware: ESX 3.5, Update 5 and ESX 4.0, Update 1 Citrix: XenServer 5.6 Linux: Red Hat Enterprise Linux 4 and 5, SuSE Linux Enterprise 10 Apple: Mac OS X 10.5 and 10.6 using ATTO ISCSI initiator UNIX: Solaris 10 (Sparc and X86) Novell: NetWare 6.5 SP7 |
||||
| Storage Licenses Included | 512 host connections | ||||
| Management | Wizard-based Installation, Volume Usage Statistics, Event Log, Email Notification, Administrator Authentication, Remote Management, Multi-Server Monitoring and Visualization with SnapServer Manager | ||||
| Data Storage – iSCSI SAN | Compliant with iSCSI standard, RFC 3720, Authentication: One-way CHAP / Mutual CHAP, iSNS Server Support, 256 Targets per Appliance, 512 Simultaneous Sessions, Supports SCSI Persistent Reservations | ||||
| Snapshots and Replication | VSS provider for Windows and supports all other initiator Operating Systems | ||||
| Replication | Optional replication license | ||||
| High Availability – Mirroring | Active/Active Failover, Support for Mirroring on Windows Server (2003 R2, 2008 and 2008 R2) and VMware ESX (3.5 and 4.0) | ||||
| CPU and Memory | Intel Xeon E5504 quad-core Nehalem CPU, 2GB DDR3 1333MHz registered DIMMs | ||||
| Windows Support | One-step Provisioning, Integrated Auto Provisioning, VDS and VSS Providers, MPIO Support, Microsoft Cluster Server Support, Microsoft Hyper-V Support | ||||
| VMware Support | Overland SnapSAN plug-in for VMware vCenter Server application allows you to manage S2000 from the vCenter client application, Enhances use of VMware HA, VMotion and DRS, Continuous access to your Datastores | ||||
| Drive Configuration | SAS: 300GB, 600GB | SATA: 500GB, 1TB, 2TB | ||||
| RAID Levels | 0, 1, 5, 6, 10, 50, 60 | ||||
| Data Protection | 256 Snapshots per Appliance, OS agnostic replication support for Windows, Mac OS X, Linux, UNIX, VMware | ||||
| Network Interface | 2 Gigabit Ethernet ports included, dual-port Gigabit Ethernet card - PCIe (option available), quad-port Gigabit Ethernet card - PCIe (option available) | ||||
| Expansion Array Interface | Includes external Serial Attached SCSI (SAS) port for expansion, Supports up to 7 SnapServer EXP E2000 units | ||||
| Physical / Mounting | Width: 17.2 in (437 mm), Height: 3.5 in (89 mm) 2U, Depth: 25.5 in (648 mm), Weight: 55 lbs, 19 in rackmount slide rails included Minimum rack depth 32 in (812.8 mm) |
||||
| Certifications | VMware Ready, Windows Server 2008 R2 x64, Windows Server 2003 x64, Windows Server 2003 x86 | ||||
| Agency Approvals | CE, cULus, FCC Class A, VCCI, C-Tick | ||||
| Power | 800W autoranging, hot swappable modules (1+1 Redundant), 100-240VAC, 50-60Hz, 10 - 4 Amp | ||||
| Power Consumption | Idle: 255W / 2.27Amps; Peak: 263W / 2.32Amps | ||||
| Environmental Limits | Operating Temperature Range: 10° C to 35°C (50° to 95° F), Operating Humidity Range: 8% - 90% non-condensing, Operating Altitude: - 200 ft. to 10,000 ft. (0m to 3,048m) | ||||
| Standard Warranty | 3-year: 24x7 Telephone Support, Next Business Day Advanced Replacement | ||||
| Capacity | Each E2000 expansion unit has a total of 12 drive slots available that can be populated with either SATA or SAS disk drives. Drive packs of either 4 SAS or SATA disk drives of various capacities can be ordered at the time of purchase | ||||
| Standard Hardware Features | 2U 19 in rackmount enclosure, hot-plug disk drives, redundant hot-plug power supplies and user serviceable cooling fans | ||||
| Physical / Mounting | Width: 17.2 in (437 mm), Height: 3.5 in (89 mm) 2U, Depth: 25.5 in (648 mm), Weight: 55 lbs, 19 in rackmount slide rails included Minimum rack depth 32 in (812.8 mm) |
||||
| Agency Approvals | CE, cULus, FCC Class A, VCCI, C-Tick | ||||
| Power | 800W autoranging, hot-swappable modules (1+1 Redundant), 100-240VAC, 50-60Hz, 10 - 4 Amp | ||||
| Power Consumption | Idle: 196W / 1.73Amps; Peak: 213W / 1.89Amps | ||||
| Environmental Limits | Operating Temperature Range: 10° C to 35°C (50° to 95° F), Operating Humidity Range: 8% - 90% non-condensing, Operating Altitude: - 200 ft. to 10,000 ft. (0m to 3,048m), Fully RoHS Compliant | ||||
| Standard Warranty | 3-year: 24x7 Telephone Support, Next Business Day Advanced Replacement | ||||
| Base Systems SnapSAN S2000, 0-DRIVE |
OV-SAN101007 |
||||
| SnapSAN S2000, 12TB SATA | OV-SAN101001 | ||||
| SnapSAN S2000, 24TB SATA | OV-SAN101003 | ||||
| SnapSAN S2000, 7.2TB SAS | OV-SAN101002 | ||||
| Expansions SnapServer Expansion E2000 (empty chassis) |
OV-EXP101001 |
||||
| Drive 4-Packs ACC – HDD, 500GB SATA II with carrier, 4-pack |
OV-ACC901010 |
||||
| ACC – HDD, 1TB SATA II with carrier, 4-pack | OV-ACC901011 | ||||
| ACC – HDD, 2TB SATA II with carrier, 4-pack | OV-ACC901012 | ||||
| ACC – HDD, 600GB SAS with carrier, 4-pack | OV-ACC901013 | ||||
| Replication SnapSAN Replication Software |
OV-SAN101004 |
| Mirroring SnapSAN Mirroring Software |
OV-SAN101005 |
| OverlandCare for SnapSAN S2000 OverlandCare Level 1 (24x7 Phone/NBD Adv. Replace), 1-Yr Uplift, S2000 OverlandCare Level 2 (24x7 Phone/NBD Onsite), 3-Yr New Product Uplift, S2000 OverlandCare Level 2 (24x7 Phone/NBD Onsite), 1-Yr Extension, S2000 OverlandCare Level 2 (24x7 Phone/NBD Onsite), 1-Yr Uplift/Renewal, S2000 OverlandCare Level 3 (24x7 Phone/9x5x4-Hr Onsite), 3-Yr New Product Uplift, S2000 OverlandCare Level 3 (24x7 Phone/9x5x4-Hr Onsite), 1-Yr Extension, S2000 OverlandCare Level 3 (24x7 Phone/9x5x4-Hr Onsite), 1-Yr Uplift/Renewal, S2000 OverlandCare Level 4 (24x7 Phone/24x7x4-Hr Onsite), 3-Yr New Product Uplift, S2000 OverlandCare Level 4 (24x7 Phone/24x7x4-Hr Onsite), 1-Yr Extension, S2000 OverlandCare Level 4 (24x7 Phone/24x7x4-Hr Onsite), 1-Yr Uplift/Renewal, S2000 |
EWCAREL1R-S2000 EWCAREL2U-S2000 EWCAREL2E-S2000 EWCAREL2R-S2000 EWCAREL3U-S2000 EWCAREL3E-S2000 EWCAREL3R-S2000 EWCAREL4U-S2000 EWCAREL4E-S2000 EWCAREL4R-S2000 |
||||
![]() ![]() |
|||||
| Buy This Product If... |
| You require high performance storage for virtualized server environments or low latency applications |
| With This Product You Can... |
|
| Resources |