* Required Fields
Connect by phone, online chat, or fill out a quick form… whatever works for you!
Thank you for your interest in Overland Storage’s effortless data management and data protection solutions. Our storage specialists are ready to answer your storage, product or pricing questions. To get started, simply call, click to chat, email us or submit the form below.
![]() |
![]() |
![]() |
![]() |
||||
| Snap Server N2000 Front View |
Snap Server N2000 Back View |
SnapServer E2000 Front View |
SnapServer E2000 Back View |
||||
| Operating System | GuardianOS™ | ||||
| Management | Wizard-based Installation, Volume Usage Statistics, Event Log, Email Notification, Administrator Authentication, Remote Management, Multi-Server Monitoring, and Visualization with SnapServer Manager | ||||
| Network File Protocols | Microsoft Networks SMB (1.0) / CIFS (NTLM); CIFS via Mac OS X; NFS v2, v3, v4 (UDP/TCP); Apple AFP; FTP/FTPS;HTTP/HTTPS (1.1) | ||||
| iSCSI Support | Included | ||||
| Snapshots | Snapshots included with VSS provider for Windows | ||||
| Replication | Optional replication with Snap EDR™ | ||||
| Microsoft Active Directory Support | Operates in both native and mixed domains. Dynamic DNS name resolution | ||||
| VMware Support | VMware Ready | ||||
| CPU and Memory | Intel quad-core CPU; 2GB DDR3 1333MHz Registered DIMMs | ||||
| Drive Configuration |
|
||||
| RAID Levels | RAID Levels 0, 1, 5, 6, 10 | ||||
| Network Interface | 2 x Gigabit Ethernet ports (autosensing 10/100/1000Base-T, dual RJ-45 network connections); Support for stand-alone, failover, and load balancing modes Optional: Additional dual port or quad port Gigabit Ethernet card - PCIe |
||||
| Expansion Array Interface | Includes external Serial Attached SCSI (SAS) port for expansion;Supports up to 5 SnapServer Expansion E2000 units | ||||
| USB Interface | 2 x USB 2.0 ports; Support for APC brand UPS, tape devices, and Printers over USB | ||||
| Local Backup Interface | Ultra320 SCSI 68-pin LVD VHDCI (optional PCIe card) or USB 2.0 | ||||
| Physical / Mounting | Width: 17.2 in (437 mm), Height: 3.5 in (89 mm) 2U, Depth: 25.5 in (648 mm), Weight: 55 lbs, 19 in rackmount slide rails included Minimum rack depth 32 in (812.8 mm) |
||||
| Agency Approvals | cULus, FCC Class A, VCCI, C-Tick | ||||
| Power | 800W autoranging, hot swappable modules (1+1 Redundant), 100-240VAC, 50-60Hz, 10 - 4 Amp | ||||
| Environmental Limits | Operating Temperature Range: 10° C to 35°C (50° to 95° F), Operating Humidity Range: 8% - 90% non-condensing, Operating Altitude: - 200 ft. to 10,000 ft. (0m to 3,048m) | ||||
| Standard Warranty | 3-year limited warranty | ||||
| Capacity | Each E2000 expansion unit has a total of 12 drive slots available that can be populated with either SATA or SAS disk drives. Drive packs of either 4 SAS or SATA disk drives of various capacities can be ordered at the time of purchase | ||||
| Standard Hardware Features | 2U 19 in rackmount enclosure, hot-plug disk drives, redundant hot-plug power supplies and user serviceable cooling fans | ||||
| Physical / Mounting | Width: 17.2 in (437 mm), Height: 3.5 in (89 mm) 2U, Depth: 25.5 in (648 mm), Weight: 55 lbs, 19 in rackmount slide rails included Minimum rack depth 32 in (812.8 mm) |
||||
| Agency Approvals | CE, cULus, FCC Class A, CE, VCCI | ||||
| Power | 800W autoranging, hot-swappable modules (1+1 Redundant), 100-240VAC, 50-60Hz, 10 - 4 Amp | ||||
| Power Consumption | Idle: 196W / 1.73Amps; Peak: 213W / 1.89Amps | ||||
| Environmental Limits | Operating Temperature Range: 10° C to 35°C (50° to 95° F), Operating Humidity Range: 8% - 90% non-condensing, Operating Altitude: - 200 ft. to 10,000 ft. (0m to 3,048m), Fully RoHS Compliant | ||||
| Standard Warranty | 3-years | ||||
| Base Systems SnapServer N2000, 4TB SATA DT |
OV-NAS101005 |
||||
| SnapServer N2000, 8TB SATA DT | OV-NAS101006 | ||||
| SnapServer N2000, 4TB SATA ENT | OV-NAS101001 | ||||
| SnapServer N2000, 8TB SATA ENT | OV-NAS101002 | ||||
| SnapServer N2000, 1.2TB SAS | OV-NAS101004 | ||||
| SnapServer N2000, 2.4TB SAS | OV-NAS101003 | ||||
| Expansions SnapServer EXP E2000 (empty chassis) |
OV-EXP101001 |
||||
| Drive 4-Packs ACC - HDD, 1TB SATA DT w/ Carrier, 4 pack |
OV-ACC901023 |
||||
| ACC - HDD, 2TB SATA DT w/ Carriers, 4 pack | OV-ACC901024 | ||||
| ACC - HDD, 1TB SATAII w/ Carrier, 4 pack | OV-ACC901011 | ||||
| ACC - HDD, 2TB SATAII w/ Carriers, 4 pack | OV-ACC901012 | ||||
| ACC - HDD, 300GB SAS w/ Carrier, 4 Pack | OV-ACC901016 | ||||
| ACC - HDD, 600GB SAS w/ Carrier, 4 Pack | OV-ACC901013 | ||||
| Snap EDR™ Snap EDR Express Snap EDR Standard |
| Overland Care for SnapServer N2000 Overland Care, 3-year, New Product Uplift, SnapServer N2000 Overland Care, 1-year, New Product Uplift, SnapServer N2000 Overland Care, 1-year, Renewal (Year 2), SnapServer N2000 Overland Care, 1-year, Extension (Year 3+), SnapServer N2000 | |||||
| Overland Care for SnapServer E2000 Expansions Overland Care, 3-year, New Product Uplift, Snap Expansion Overland Care, 1-year, New Product Uplift, Snap Expansion Overland Care, 1-year, Renewal (Year 2), Snap Expansion Overland Care, 1-year, Extension (Year 3+), Snap Expansion | |||||
| Overland Care for Snap EDR Overland Care, 3-year Supplemental, Snap EDR Department Overland Care, 1-year Supplemental, Snap EDR Department Overland Care, 3-year Supplemental, Snap EDR Win/Linux Overland Care, 1-year Supplemental, Snap EDR Win/Linux Overland Care, 3-year Supplemental, Snap EDR UNIX Overland Care, 1-year Supplemental, Snap EDR UNIX |
|||||
|
|||||
| With This Product You Can... |
|
| Buy This Product If... |
| You require the highest levels of performance, throughput, and scalability |