Connect by phone, online chat, or fill out a quick form… whatever works for you!
Thank you for your interest in Overland Storage’s effortless data management and data protection solutions. Our storage specialists are ready to answer your storage, product or pricing questions. To get started, simply call, click to chat, email us or submit the form below.
![]() |
![]() |
||
| SnapServer N2000 Front View |
SnapServer N2000 Back View |
||
| Operating System | GuardianOS™ | ||||
| Management | Wizard-based Installation, Volume Usage Statistics, Event Log, Email Notification, Administrator Authentication, Remote Management, Multi-Server Monitoring, and Visualization with SnapServer Manager | ||||
| Network File Protocols | Microsoft Networks SMB (1.0) / CIFS (NTLM); CIFS via Mac OS X; NFS v2, v3, v4 (UDP/TCP); Apple AFP; FTP/FTPS;HTTP/HTTPS (1.1) | ||||
| iSCSI Support | Included | ||||
| Snapshots | Snapshots included with VSS provider for Windows | ||||
| Replication | Optional replication with Snap EDR™ | ||||
| Microsoft Active Directory Support | Operates in both native and mixed domains. Dynamic DNS name resolution | ||||
| VMware Support | VMware Ready | ||||
| CPU and Memory | Intel quad-core CPU; 4GB DDR3 1333MHz Registered DIMMs | ||||
| Drive Configuration |
|
||||
| RAID Levels | RAID Levels 0, 1, 5, 6, 10 | ||||
| Network Interface | 2 x Gigabit Ethernet ports (autosensing 10/100/1000Base-T, dual RJ-45 network connections); Support for stand-alone, failover, and load balancing modes Optional: Additional dual port or quad port Gigabit Ethernet card - PCIe |
||||
| Expansion Array Interface | Includes external Serial Attached SCSI (SAS) port for expansion;Supports up to 5 SnapServer Expansion E2000 units | ||||
| USB Interface | 2 x USB 2.0 ports; Support for APC brand UPS, tape devices, and Printers over USB | ||||
| Local Backup Interface | Ultra320 SCSI 68-pin LVD VHDCI (optional PCIe card) or USB 2.0 | ||||
| Physical / Mounting | Width: 17.2 in (437 mm), Height: 3.5 in (89 mm) 2U, Depth: 25.5 in (648 mm), Weight: 55 lbs, 19 in rackmount slide rails included Minimum rack depth 32 in (812.8 mm) |
||||
| Agency Approvals | cULus, FCC Class A, VCCI, C-Tick | ||||
| Power | 800W autoranging, hot swappable modules (1+1 Redundant), 100-240VAC, 50-60Hz, 10 - 4 Amp | ||||
| Environmental Limits | Operating Temperature Range: 10° C to 35°C (50° to 95° F), Operating Humidity Range: 8% - 90% non-condensing, Operating Altitude: - 200 ft. to 10,000 ft. (0m to 3,048m) | ||||
| Standard Warranty | 3-year: Return to factory hardware replacement and 9X5 telephone technical support | ||||
| Support Platforms |
|
||||
| Certifications | ![]() |
||||
| Base Systems SnapServer N2000, 0-Drive |
OV-NAS101007 |
||||
| Expansions SnapServer E2000 (empty chassis) |
OV-EXP101001 |
||||
| Drive 4-Packs ACC - HDD, 1TB SATA DT w/ Carrier, 4 pack |
OV-ACC901023 |
||||
| ACC - HDD, 2TB SATA DT w/ Carriers, 4 pack | OV-ACC901024 | ||||
| ACC - HDD, 1TB SATAII w/ Carrier, 4 pack | OV-ACC901011 | ||||
| ACC - HDD, 2TB SATAII w/ Carriers, 4 pack | OV-ACC901012 | ||||
| ACC - HDD, 300GB SAS w/ Carrier, 4 Pack | OV-ACC901016 | ||||
| ACC - HDD, 600GB SAS w/ Carrier, 4 Pack | OV-ACC901013 | ||||
| Snap EDR™ Snap EDR Express Snap EDR Standard |
| OverlandCare for SnapServer N2000 OverlandCare Level 1 (24x7 Phone/NBD Adv. Replace), 3-Yr New Product Uplift, N2000 OverlandCare Level 1 (24x7 Phone/NBD Adv. Replace), 1-Yr Extension, N2000 OverlandCare Level 1 (24x7 Phone/NBD Adv. Replace), 1-Yr Uplift, N2000 OverlandCare Level 2 (24x7 Phone/NBD Onsite), 3-Yr New Product Uplift, N2000 OverlandCare Level 2 (24x7 Phone/NBD Onsite), 1-Yr Extension, N2000 OverlandCare Level 2 (24x7 Phone/NBD Onsite), 1-Yr Uplift/Renewal, N2000 OverlandCare Level 3 (24x7 Phone/9x5x4-Hr Onsite), 3-Yr New Product Uplift, N2000 OverlandCare Level 3 (24x7 Phone/9x5x4-Hr Onsite), 1-Yr Extension, N2000 OverlandCare Level 3 (24x7 Phone/9x5x4-Hr Onsite), 1-Yr Uplift/Renewal, N2000 OverlandCare Level 4 (24x7 Phone/24x7x4-Hr Onsite), 3-Yr New Product Uplift, N2000 OverlandCare Level 4 (24x7 Phone/24x7x4-Hr Onsite), 1-Yr Extension, N2000 OverlandCare Level 4 (24x7 Phone/24x7x4-Hr Onsite), 1-Yr Uplift/Renewal, N2000 |
EWCAREL1U-N2000 EWCAREL1E-N2000 EWCAREL1R-N2000 EWCAREL2U-N2000 EWCAREL2E-N2000 EWCAREL2R-N2000 EWCAREL3U-N2000 EWCAREL3E-N2000 EWCAREL3R-N2000 EWCAREL4U-N2000 EWCAREL4E-N2000 EWCAREL4R-N2000 |
| Buy This Product If... |
| You require the highest levels of performance, throughput, and scalability |
| With This Product You Can... |
|