Thank you for your interest in Overland Storage’s effortless data management and data protection solutions. Our storage specialists are ready to answer your storage, product or pricing questions. To get started, simply call, click to chat, email us or submit the form below.
| SnapServer DX2 Front View |
SnapServer DX2 Back View |
||
| Operating System | GuardianOS™7.0 | ||||
| Management | Wizard-based Installation, Volume Usage Statistics, Event Log, Email Notification, Administrator Authentication, Remote Management, Multi-Server Monitoring, and Visualization with SnapServer Manager | ||||
| Network File Protocols | SMB, CIFS, NFS, AFP, HTTP, FTP | ||||
| iSCSI Support | Included | ||||
| Snapshots | Included | ||||
| Replication | Snap EDR™ | ||||
| Microsoft Active Directory Support | Included | ||||
| VMware Support | VMWare Ready | ||||
| Form Factor | 2U rackmount | ||||
| CPU and Memory | Intel Quad Core 2.4GHz / 1 X 4GB DDR3 ECC Memory Module (upgradeable to 4 X 4GB) | ||||
| Drive Configuration | Up to 12 x SATA, SAS or SSD | ||||
| RAID Levels | DynamicRAID Single or Dual Parity / Traditional RAID 0, 1, 5, 6, 10 | ||||
| Drive Types Supported | SAS: 300GB, 600GB | 15K RPM Enterprise SATA: 1TB, 2TB,3TB | 7,200 RPM SSD: 120GB, 240GB, 480GB |
||||
| Network Connectivity | 2 x Gigabit Ethernet ports (autosensing 10/100/1000Base-T, dual RJ-45 network connections); Support for stand-alone, failover, and load balancing modes. Optional: Dual port 10GbE SFP+ or RJ-45 PCIe cards; or additional quad port Gigabit Ethernet PCIe card | ||||
| USB Interface | UPS, Tape Devices, Printers | ||||
| Expansion Array | Supports up to 7 SnapExpansion Chassis | ||||
| Expansion Array Interface | SAS HBA included (second SAS HBA optional) | ||||
| Local Backup Interface | 6Gb SAS, USB 2.0 | ||||
| Physical / Mounting | Width: 17.17 in (436.1 mm) Height: 3.36 in (85.3 mm) Depth: 26.32 in (668.5 mm) Weight: With drives 51 lbs. (23.1kg) fully populated, Without drives 38.5 lbs (17.5kg) |
||||
| Agency Approvals | cTUVus, CE, VCCI, FCC Class A | ||||
| Power | Power Rating: 500W autoranging, hot swappable modules (1+1 Redundant), 100-240 VAC, 50-60 Hz, 4 - 2 Amp Input Current: Max 4A (RMS) @ 115Vac, 2A (RMS) @ 230Vac Power Consumption: Idle: 225W/2Amps (12 HDDs) Peak: 280W/2.5 Amps (12 HDDs) Heat Dissipation 1370BTU |
||||
| Environmental Limits | Operating Environment: Temperature: 50° F to 104° F (10° C to 40° C) Humidity: 20% to 80% (noncondensing) Vibration: .5G and 10-300Hz Random for 120 min. max duration Shock: 6 pulses of 20G half-sine for 2ms all axes, both directions Altitude: -1000 ft. to 10,000 ft (-305m to 3,048m) Non-Operating Environment Temperature: 14° F to 149° F (-10° C to 65° C) Humidity: 5% to 95% (noncondensing) Vibration: 2G at 5-500Hz for 90 min. max duration Shock: 6 pulses of 20G half-sine for 2ms all axes, both directions Altitude: -1000 ft. to 35,000 ft (-305m to 10,688m) |
||||
| Standard Warranty | 3-year Overland Care Level 1:
2-business day advanced parts replacement; 24x7 telephone support *Snap EDR support sold separately |
||||
| Supported Platforms |
|
||||
| Certifications | ![]() |
||||
| Base Systems SnapServer DX2, 0-DRIVE |
OV-NAS202001 |
| Expansions SnapExpansion |
OV-EXP201004 |
| SW - Snap EDR Standard - Windows / Linux / Unix |
| OverlandCare for SnapServer DX2 OverlandCare Level 1 (24x7 Phone/Adv. Parts Replace), 1-Yr Uplift, DX2 OverlandCare Level 1 (24x7 Phone/Adv. Parts Replace), 1-Yr Extension, DX2 OverlandCare Level 2 (24x7 Phone/NBD Onsite), 3-Yr. Uplift, DX2 OverlandCare Level 2 (24x7 Phone/NBD Onsite), 1-Yr. Uplift, DX2 OverlandCare Level 2 (24x7 Phone/NBD Onsite), 1-Yr Extension, DX2 OverlandCare Level 3 (24x7 Phone/9x5x4-Hr Onsite), 3-Yr Uplift, DX2 OverlandCare Level 3 (24x7 Phone/9x5x4-Hr Onsite), 1-Yr Uplift, DX2 OverlandCare Level 3 (24x7 Phone/9x5x4-Hr Onsite), 1-Yr Extension, DX2 OverlandCare Level 4 (24x7 Phone/24x7x4-Hr Onsite), 3-Yr Uplift, DX2 OverlandCare Level 4 (24x7 Phone/24x7x4-Hr Onsite), 1-Yr Uplift, DX2 OverlandCare Level 4 (24x7 Phone/24x7x4-Hr Onsite), 1-Yr Extension, DX2 | EWCAREL1R-DX2 EWCAREL1E-DX2 EWCAREL2U-DX2 EWCAREL2R-DX2 EWCAREL2E-DX2 EWCAREL3U-DX2 EWCAREL3R-DX2 EWCAREL3E-DX2 EWCAREL4U-DX2 EWCAREL4R-DX2 EWCAREL4E-DX2 | |||||
| Related Products |
| In the News |
| SnapServer DX Series With SSD Options Now Available From Overland Storage |
| Storage Magazine Awards Overland's SnapServer DX Series Best Disk Product... |
| Overland Storage Wins 'Hardware Product of the Year' at Network Computing Awards |
| Expanded Integration Between SnapServer and MOBOTIX Simplifies Management and Implementation of Video Surveillance Systems |
| Assona Cuts Storage and Recovery Time with Overland SnapServer |