Thank you for your interest in Overland Storage’s effortless data management and data protection solutions. Our storage specialists are ready to answer your storage, product or pricing questions. To get started, simply call, click to chat, email us or submit the form below.
![]() |
![]() |
||||
| SnapServer 210 Front View |
SnapServer 210 Back View |
||||
| Operating System | GuardianOS™ | ||||
| Management | Wizard-based Installation, Volume Usage Statistics, Event Log, Email Notification, Administrator Authentication, Remote Management, Multi-Server Monitoring and Visualization with SnapServer Manager | ||||
| Network File Protocols | Microsoft Networks SMB (1.0) / CIFS (NTLM); CIFS via Mac OS X; NFS v2, v3, v4 (UDP/TCP); Apple AFP; FTP/FTPS; HTTP/HTTPS (1.1) | ||||
| iSCSI Support | Included GuardianOS iSCSI Target | ||||
| Snapshots | Included snapshots with VSS provider for Windows | ||||
| Replication | Optional replication with Snap EDR™ | ||||
| Microsoft Active Directory Support | Operates in both native and mixed domains. Dynamic DNS name resolution | ||||
| CPU and Memory | Single 1.3GHz Processor, 1GB DDR 400 ECC RAM | ||||
| Drive Configuration | 2 x SATA drives (1TB, or 2TB) | ||||
| Network Interface | Autosensing 10/100/1000Base-T, single RJ-45 | ||||
| USB Interface | Support for APC brand UPS; tape devices; and printers over USB | ||||
| Local Backup Interface | USB 2.0 | ||||
| Physical / Mounting | Width: 6.1 in (154.9 mm), Height: 4.3 in (109.22 mm), Depth: 10.5 in (266.7 mm), Weight: 9.4 lbs (4.26 kg) | ||||
| Agency Approvals | UL, cUL, CE, FCC Class A, TuV, Nemko, C-Tick | ||||
| Power | 60W 100-240 VAC, 50-60Hz, 1.8A (RMS) for 115VAC, 0.9A (RMS) for 240VAC, 47W (steady state), 160 BTUs/hr | ||||
| Environmental Limits | Operating Temperature Range: 10° C to 35°C (50° to 95° F), Operating Humidity Range: 20% - 80% non-condensing, Operating Altitude: 0 to 10,000 ft. (0m to 3,048m) | ||||
| Acoustics | Operating Idle: 23.7db (typical office environment) | ||||
| Standard Warranty | 3-year return to factory: 9x5 telephone support | ||||
| Base Systems SnapServer 210, 4TB |
5325302318 |
||||
| SnapServer 210, 2TB | 5325302314 | ||||
| SnapServer 210, 1TB | 5325301981 | ||||
| Optional Add-Ons GuardianOS iSCSI Target GuardianOS Snapshot CA eTrust Anti-Virus |
|||||
| Snap EDR™ Snap EDR Express Snap EDR Standard |
|||||
| OverlandCare for SnapServer 210 OverlandCare Level 1 (24x7 Phone/NBD Adv. Replace), 3-Yr New Product Uplift, 210 OverlandCare Level 1 (24x7 Phone/NBD Adv. Replace), 1-Yr Extension, 210 OverlandCare Level 1 (24x7 Phone/NBD Adv. Replace), 1-Yr Uplift/Renewal, 210 | EWCAREL1U-S210 EWCAREL1E-S210 EWCAREL1R-S210 | ||||||
| Software Maintenance for SnapServer 210 1 Year - Software Maintenance, SnapServer 210 |
SWMAIN1E-S210 |
||||||
|
5325302157 5325302157-3 5325302158 5325302158-3 5325302152 5325302152-3 5325302147 5325302147-3 5325302103 5325302103-3 |
||||||
| Buy This Product If... |
| You need to store and share data at remote offices or locations You need to replicate data between a central location and one or more remote locations |
| Related Products |