Connect by phone, online chat, or fill out a quick form… whatever works for you!
Thank you for your interest in Overland Storage’s effortless data management and data protection solutions. Our storage specialists are ready to answer your storage, product or pricing questions. To get started, simply call, click to chat, email us or submit the form below.
| SnapExpansion Front View |
SnapExpansion Front View (No Bezel) |
||
| Operating System | N/A | ||||
| Management | Managed by the SnapServer GuardianOS | ||||
| Network File Protocols | N/A | ||||
| iSCSI Support | N/A | ||||
| Snapshots | N/A | ||||
| Replication | N/A | ||||
| Microsoft Active Directory Support | N/A | ||||
| VMware Support | N/A | ||||
| Form Factor | 2U rackmount | ||||
| CPU and Memory | N/A | ||||
| Drive Configuration | Up to 12 x SATA or SAS | ||||
| RAID Levels | DynamicRAID Single or Dual Parity / Traditional RAID 0, 1, 5, 6, 11 | ||||
| Drive Types Supported | SAS: 300GB, 600GB | 15K RPM Enterprise SATA: 1TB, 2TB,3TB | 7,200 RPM Desktop SATA: 1TB, 2TB, 3TB | 7,200 RPM |
||||
| Network Connectivity | N/A | ||||
| USB Interface | No | ||||
| Expansion Array | N/A | ||||
| Expansion Array Interface | 6Gb SAS | ||||
| Local Backup Interface | N/A | ||||
| Physical / Mounting | Width 17.17 in (436.1 mm) Height 3.36 in (85.3 mm) Depth 26.32 in (668.5 mm) |
||||
| Agency Approvals | N/A | ||||
| Power | N/A | ||||
| Environmental Limits | Operating Temperature Range: 50° F to 95° F (10° C to 35° C) Non-Condensing Humidity Range: 20% - 80% Operating Vibration: 1G at 10-300Hz random for 120 minutes max duration Operating Shock: 6 pulses of 33G for up to 2ms Operating Altitude: 0 ft. to 10,000 ft (0 m to 3,048 m) Non-Operating Temperature Range: 14° F to 149° F (-10°C to 65° C) Non-Condensing Humidity Range: 5% to 95% Non-Operating Vibration: 2G at 5-500Hz for 90 minutes max duration Operating Altitude: 0 ft. to 35,000 ft. (0 m to 10,668 m) |
||||
| Standard Warranty | 3-year: 24x7 Telephone Support, Advanced Parts Replacement | ||||
| Supported Platforms |
|
||||
| Base Systems SnapExpansion |
OV-EXP201004 |
| Buy This Product If... | You want to expand your storage beyond the SnapServer DX1 or DX2 chassis |
| With This Product You Can... |
|