REO® 9100 & 9100c with Protection OS™
Your do not have Flash Player installed or it is not up to date. Click here to download the newest version of Flash Player.
Fast, flexible, and scalable disk-based backup and recovery appliance.
Whether you want to simply add disk to your backup strategy, increase the speed of backup and recovery, or reduce your reliance on tape, the Overland REO Disk-Based Backup and Recovery Appliance with Protection OS™ is the right solution. REO Protection OS™ embeds data protection intelligence and delivers a core set of volume and device virtualization, management and connectivity features. It also allows the REO to be easily enhanced via current and future software PAC options (e.g. Overland REO Multi-SitePAC).
The REO can be easily configured as virtual tape libraries and/or any mix of standalone virtual tape drives or disk volumes (LUNs) for maximum flexibility. And the patent-pending Dynamic Virtual Tape (DVT) ensures that no storage capacity is wasted while eliminating the manual effort and guesswork of sizing, configuring, provisioning, and deleting virtual tape cartridges. With DVT, users can create virtual tape cartridges that automatically expand or shrink as needed to match the exact capacity requirements of the backup operation.
The REO is easy to implement and manage too. It's compatible with all popular open systems or Windows-based backup software, physical tape drives or libraries and easily connects to Ethernet (iSCSI) or Fibre Channel networks for seamless integration into existing backup environments. And the easy to use browser based interface, proactive monitoring, and remote management capabilities make REO a breeze to manage.
Highlights
User definable as virtual tape libraries, standalone virtual tape drives and/or disk volumes (LUNs)
Includes REO Protection OS software
Dynamic Virtual Tape
Supports Ethernet (iSCSI) and Fibre Channel connectivity
Includes RAID protection
Up to 124 TB usable Virtual Tape capacity via optional expansion arrays
Try our configurator to explore our range of full system backup systems and storage options.

Learn More
REO® 9100 Datasheet
REO® 9100c Datasheet
REO9100 Expansion Datasheet
REO Family Brochure
Compatibility Matrix
REO 4500 Manual
Site Survey
Service ProgramsWhite Papers
Five Steps to Reducing Your Backup Window
Five Keys to Effective D2D & VTL Backup
The Realities of VTL Best Practice Guide Customer Success Stories
Dynamex Inc.
Alliant TechSystems (ATK)
Vistage International
Bumble Bee Foods | Capacity | ||
| Total Raw Capacity | 6 TB (12 500 GB SATA disk drives) 9 TB (12 750 GB SATA disk drives) 12 TB (Twenty-four 500 GB SATA disk drives) 18 TB ( Twenty-four 750 GB SATA disk drives) 24 TB ( Twenty-four 1 TB SATA disk drives |
|
| External Interfaces | ||
| Host | Two GbE Ports (RJ45), Two 4 Gb Fibre Channel ports (LC) - optional | |
| Management | 10/100 Ethernet port (RJ45) | |
| Expansion | Two UltraSCSI 320 ports (VHDCI) | |
| Power Requirements | ||
| Voltage | 90 to 120 VAC, 200 to 240 VAC +/-10% | |
| Frequency | 47 to 63 Hz | |
| Current | 6A @ 115 VAC, 3A @ 230 VAC | |
| Power Cord Connector (US) | IEC 60320 C13 connectors, four per unit | |
| Enclosure | ||
| Dimensions (H x W x D) | 8.75 x 19.0 x 27.0 in. (22.2 x 48.3 x 68.6 cm) -5U rack units | |
| Shipping Weight | 160 lbs. (73 kg) | |
| Basics | ||
| Accessories Included | U.S. power cords (4), a USB softkey with Protection OS™ software and brackets for rack mounting | |
| Warranty/Service | 3 years - see warranty details under Service & Support | |
| Part Numbers | ||
| OV-REO101074 | REO 9100, 6TB, iSCSI, 12x500GB | |
| OV-REO101075 | REO 9100, 6TB, FC, 12x500GB | |
| OV-REO101076 | REO 9100, 12TB, iSCSI, 24x500GB | |
| OV-REO101077 | REO 9100, 12TB, FC, 24x500GB | |
| OV-REO101082 | REO 9100, 9TB, iSCSI, 12x750GB | |
| OV-REO101083 | REO 9100, 9TB, FC, 12x750GB | |
| OV-REO101084 | REO 9100, 18TB, iSCSI, 24x750GB | |
| OV-REO101085 | REO 9100, 18TB, FC, 24x750GB | |
| OV-REO101078 | REO 9100, 24.0TB, iSCSI, 24 x 1TB, | |
| OV-REO101079 | REO 9100, 24.0TB, FC, 24 x 1TB | |
| OV-REO101080 | REO 9100c, 24.0TB uncompressed, iSCSI, 24 x 1TB | |
| OV-REO101053 | REO 9100c, 24.0TB uncompressed, FC, 24 x 1TB | |
| OV-REO101053 | REO 9100c, 18TB uncompressed, 30TB usable, iSCSI, 24x750GB | |
| OV-REO101054 | REO 9100c, 18TB uncompressed, 30TB usable, FCI, 24x750GB | |
| OV-REO101055 | REO 9100c, 15TB uncompressed, 20TB usable, iSCSI, 24x500GB | |
| OV-REO101056 | REO 9100c, 15TB uncompressed, 20TB usable, FCI, 24x500GB | |
| Add-ons | ||
| OV-REO901171 | REO 9100 12x250GB Disk Upgrade | |
| OV-REO901175 | REO 9100 12x500GB Disk Upgrade | |
| OV-REO901183 | REO 9100 12x750GB Disk Upgrade | |
| OV-REO901179 |
|
|
| OV-REO901170 | REO 9100 Accessory (Spare) 250GB Disk | |
| OV-REO901174 | REO 9100 Accessory (Spare) 500GB Disk | |
| OV-REO901182 | REO 9100 Accessory (Spare) 750GB Disk | |
| OV-REO901178 |
|
|
| OV-REO901023 | REO 9100 iSCSI-to-Fibre Channel Customer Upgrade | |
| OV-REO901024 | REO 9100 Spare P/S Module | |
| OV-REO901025 | REO 9100 Fan Spares Kit | |
| OV-REO901029 | REO 9100 Compression upgrade (NOTE: Must also order installation part number: INSTALL2-R9) | |
"Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Phasellus ut mi et erat elementum feugiat. Mauris dui ipsum, elementum fermentum, consequat id, luctus sit amet, tortor. Integer id magna a sapien tristique vulputate. Cras vel enim. Nam faucibus metus vitae nunc. Sed vitae tellus eget sapien placerat tincidunt. Nam eleifend elit varius mi. Sed massa. Praesent volutpat nibh non mi. Nam euismod nibh id nibh."
- John Doe
"Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Phasellus ut mi et erat elementum feugiat. Mauris dui ipsum, elementum fermentum, consequat id, luctus sit amet, tortor. Integer id magna a sapien tristique vulputate. Cras vel enim. Nam faucibus metus vitae nunc. Sed vitae tellus eget sapien placerat tincidunt. Nam eleifend elit varius mi. Sed massa. Praesent volutpat nibh non mi. Nam euismod nibh id nibh."
- John Doe

