ARCvault® 24 Library
Your do not have Flash Player installed or it is not up to date. Click here to download the newest version of Flash Player.
Simplicity
Whether you’re a small- or medium-sized business, or a remote location of a larger corporate office, you are likely being faced with increasing data backup requirements on a limited budget. As the amount of data you need to protect continues to grow, your IT resources are probably stretched to the limits in order to meet shrinking backup windows and long-term storage requirements. Chances are, you need backup and archive solutions that deliver high capacity and simplicity at an affordable price.
The ARCvault 24 library delivers the capacity (up to 38.4 TB) traditionally found in more expensive tape libraries, providing simple, automated backup, recovery and archive for medium sized businesses. Most importantly, the combination of high capacity and unsurpassed simplicity make the ARCvault family ideal for organizations looking to implement both disk and tape for superior data protection.
Highlights
Capacity up to 38.4 TB*
Compact 2U form factor
Easy integration into existing networks
Easy media management via barcode reader
Simple web-based remote management
Choice of LTO-2, LTO-3 or LTO-4 drives
SCSI, SAS & Fibre Channel configurations
Try our configurator to explore our range of full system backup systems and storage options

Talk to us
Learn More
ARCvault® 24 Datasheet
ARCvault Family Brochure
Compatibility Matrix
ARCvault 12 Manual
Service Programs
ARCvault® Product Demo| Drives and Media | ||||||
| Drive Type | LTO-2 HH | LTO-3 HH | LTO-4 HH | |||
| Media Type | Ultrium 2 | Ultrium 3 | Ultrium 4 | |||
| Configuration | ||||||
| Number of cartridges | 24 | 24 | 24 | |||
| Number of drives per module | 1-2 | 1-2 | 1-2 | |||
| Capacity | ||||||
| Compressed capacity per module TB* | 9.6 | 19.2 | 38.4 | |||
| Performance | ||||||
| Compressed transfer* rate (GB/hr.) | 346 | 864 | 1152 | |||
| Storage Capacity | ||||||
| Dimensions (H x W x D) |
3.475 x 17.625 x 32.73 in. | |||||
| Weight (shipping) | 48 lbs. | |||||
| Basics | ||||||
| Interface | Ultra 160 LVD SCSI (LTO-2 HH) Ultra 320 LVD SCSI (LTO-3 HH and LTO-4 HH) 3Gbs SAS (LTO4 HH) 4Gb FC (LTO-3 FH, LTO-4 FH) | |||||
| Warranty/Service | 1 year XchangeNow® - see warranty details under Service & Support | |||||
| Part Numbers | |||||||
| Description | LTO-2 | LTO-3 | LTO-4 | ||||
| Drives | |||||||
| 24 cartridge, 1 drive (HH, SCSI), rackmount | OV-ARC101002 | OV-ARC101004 | OV-ARC101020 | ||||
| 24 cartridge, 1 drive (FH, FC), rackmount | N/A | OV-ARC101014 | OV-ARC101012 | ||||
| 24 cartridge, 1 drive (HH, SAS), rackmount | N/A | N/A | OV-ARC101016 | ||||
| 24 cartridge, 1 drive (FH, SCSI), rackmount | N/A | N/A | OV-ARC101011 | ||||
| Add-ons | |||||||
| ARCvault 12 magazine - single, right-side magazine | OV-ARC901002 | OV-ARC901002 | OV-ARC901002 | ||||
| ARCvault LTO2 HH Add-on drive | OV-ARC901001 | N/A | N/A | ||||
| ARCvault LTO3 HH Add-on drive | N/A | OV-ARC901004 | N/A | ||||
| ARCvault LTO3 FH Add-on drive | N/A | OV-ARC901005 | N/A | ||||
| ARCvault LTO4 HH SCSI Add-on drive | N/A | N/A | OV-ARC901012 | ||||
| ARCvault LTO4 HH SAS Add-on drive | N/A | N/A | OV-ARC901013 | ||||
| ARCvault LTO4 FH Add-on drive | N/A | N/A | OV-ARC901008 | ||||
"We accelerated our SQL database backup by at least 60% while increasing the rate of overall throughput by four times"
-Richard Dominguez
Applications Systems Manager, Pechanga
"Overland's products worked
hand-in-hand with our backup
and recovery software to deliver
the highest levels of performance,
flexibility and scalability"
- Russ Vaughn
CTO, Ready Hosting

