| Number of Drives | Up to 48 per 4U enclosure |
| Capacity | |
| Total Raw Capacity | Up to 72 TB |
| External Interfaces | |
| Host | Two 4 Gb/sec Fibre Channel ports per controller |
| Management | 10/100 single Ethernet interface, web-based user interface, serial connection |
| Power Requirements | |
| Average Power | 800 W |
| Frequency | 100 to 240 VAC 50 to 60 Hz |
| Cache Memory | 1 GB ECC per controller, mirrored and persistent cache, 72-hour battery backup |
| Agency and Regulatory | Listed by Underwriters Laboratories Inc. in accordance with UL 60950-1 CAN/CSA C22.2 60950-1., System IB-3100, Control board IB-3100-C European Union EN55022: 1998 (Class A) & 89/336/EEC Japan VCCI (Class A) Taiwan BSMI CNS13438 USA Title 47 CFR, Part 15 (Class A) Support for RoHS and WEEE |
| Enclosure | |
| Dimensions (H x W x D) | 175mm (6.89") 4 EIA Units, 482mm (19") 1EC Rack Compliant, 908mm (35.75") |
| Weight | 74.8Kg (165 lbs) with drives |
| Basics | |
| Warranty/Service | 3 year - see warranty details under Service & Support |
| Part Numbers | |
| OV-OSR1017 | ULTAMUS RAID 4800, 2 ctrl, 24x 750 GB SATA |
| OV-OSR1019 | ULTAMUS RAID 4800, 2 ctrl, 48x 750 GB SATA |
| OV-OSR1021 | ULTAMUS RAID 4800x, 24x 750GB SATA |
| OV-OSR1023 | ULTAMUS RAID 4800x, 48x 750GB SATA |
| OV-OSR1043 | ULTAMUS RAID 4800, 2 ctrl, 24x 1 TB SATA |
| OV-OSR1044 | ULTAMUS RAID 4800, 2 ctrl, 48x 1 TB SATA |
| OV-OSR1045 | ULTAMUS RAID 4800x, 24x 1 TB SATA |
| OV-OSR1046 | ULTAMUS RAID 4800x, 48x 1 TB SATA |
| Add-ons | |
| OV-OSR1039 | Snapshot Upgrade |
| OV-OSR1025 | 24x 750GB SATA |
| OV-OSR1047 | 24x 1 TB SATA |
