| Number of Drives | Up to 12 per 2U enclosure |
| Capacity | |
| Total Raw Capacity | Up to 45 TB |
| External Interfaces | |
| Host | Two 4 Gb/sec Fibre Channel ports per controller |
| Management | 10/100 single Ethernet interface, web-based user interface, serial connection |
| Power Requirements | |
| Average Power | 300 W |
| Frequency | 100 to 240 VAC 50 to 60 Hz |
| Cache Memory | 1 GB ECC per controller, mirrored and persistent cache (in a dual controller configuration), 72-hour battery backup |
| Agency and Regulatory | Listed by Underwriters Laboratories Inc. in accordance with UL 60950-1 CAN/CSA C22.2 60950-1., System IB-3100, Control board IB-3100-C European Union EN55022: 1998 (Class A) & 89/336/EEC Japan VCCI (Class A) Taiwan BSMI CNS13438 USA Title 47 CFR, Part 15 (Class A) Support for RoHS and WEEE |
| Enclosure | |
| Dimensions (H x W x D) | 3.46” x 19” x 22.72” (87.9mm x 483mm x 577mm) |
| Weight | 70.4 lbs (with drives); 31 kg (with drives) |
| Basics | |
| Warranty/Service | 3 year - see warranty details under Service & Support |
| Part Numbers | |
| OV-OSR1001 | ULTAMUS RAID 1200, Dual Controller, 12x 500GB SATA |
| OV-OSR1002 | ULTAMUS RAID 1200, Dual Controller, 12x 750GB SATA |
| OV-OSR1005 | ULTAMUS RAID 1200, Single Controller, 6x 500GB SATA |
| OV-OSR1006 | ULTAMUS RAID 1200, Single Controller, 6x 750GB SATA |
| OV-OSR1007 | ULTAMUS RAID 1200, Single Controller, 12x 500GB SATA |
| OV-OSR1008 | ULTAMUS RAID 1200, Single Controller, 12x 750GB SATA |
| OV-OSR1009 | ULTAMUS RAID 1200x, 12x 500GB SATA |
| OV-OSR1010 | ULTAMUS RAID 1200x, 12x 750GB SATA |
| OV-OSR1040 | ULTAMUS RAID 1200, Dual Controller, 12x 400GB SAS |
| OV-OSR1041 | ULTAMUS RAID 1200x, 12x 400GB SAS |
| Add-ons | |
| OV-OSR1037 | Snapshot Upgrade, Single Controller |
| OV-OSR1038 | Snapshot Upgrade, Dual Controller |
| OV-OSR1013 | 6x 500GB SATA |
| OV-OSR1014 | 6x 750GB SATA |
| OV-OSR1015 | ULTAMUS RAID 1200 second controller |
| OV-OSR1042 | 6x 400GB SAS |
