| Capacity | ||
| Total Raw Capacity | 3 TB (12 250 GB SATA disk drives) 6 TB (10TB*) (12 500 GB SATA disk drives) 9 TB (15TB*) (12 750 GB SATA disk drives) *Virtual tape compressed (4500c) |
|
| External Interfaces | ||
| Host | Two GbE Ports (RJ45), Two 4 Gb Fibre Channel ports (FC) - optional | |
| Management | 10/100 Ethernet port (RJ45) | |
| Power Requirements | ||
| Voltage | 100 to 240 VAC | |
| Frequency | 47 to 63 Hz | |
| Current | 100 VAC 4.94A – 240 VAC 2.06A | |
| Power Cord Connector (US) | IEC 60320 C13 connectors | |
| Enclosure | ||
| Dimensions (H x W x D) | 3.5 x 17 x 29 in. (8.9 x 44.4 x 73.6 cm) - 2U rackmount | |
| Weight | 60 lbs. (27.2 kg) | |
| Basics | ||
| Accessories Included | U.S. power cords (2), a USB softkey with Protection OS™ software and brackets for rack mounting | |
| Warranty/Service | 3 years Spares XchangeNow® and 90-day REO Protection OS support via telephone, email and Web – Extended service options available see warranty details under Service & Support | |
| Part Numbers | ||
| OV-REO101062 | REO 4500, iSCSI, 12x250GB, 3.TB | |
| OV-REO101063 | REO 4500, FC,12x250GB, 3TB | |
| OV-REO101064 | REO 4500, iSCSI, 12x500GB 6.0TB | |
| OV-REO101065 | REO 4500, FC,12x500GB, 6.0TB | |
| OV-REO101066 | REO 4500, iSCSI, 12x750GB 9.0TB | |
| OV-REO101068 | REO 4500, FC,12x750GB, 9.0TB | |
| OV-REO101043 |
|
|
| OV-REO101044 | REO 4500c 9TB uncompressed, FC, 12 x 750GB | |
| OV-REO101041 | REO 4500c 6TB uncompressed, iSCSI, 12 x 500GB | |
| OV-REO101042 | REO 4500c 6TB uncompressed, FC, 12 x 500GB | |
| Expansion Arrays | ||
| OV-REO101091 | REO 4500 Expansion Array- 3TB - 12x250GB | |
| OV-REO101092 | REO 4500 Expansion Array- 6TB - 12x500GB | |
| OV-REO101093 | REO 4500 Expansion Array- 9TB - 12x750GB | |
| Add-ons | ||
| OV-REO901162 | REO 4500 Accessory (Spare) 250GB Disk | |
| OV-REO901164 | REO 4500 Accessory (Spare) 500GB Disk | |
| OV-REO901166 | REO 4500 Accessory (Spare) 750GB Disk | |
| OV-REO901028 | REO 4500 Compression upgrade | |
