| LTO-4 | LTO-3 | |||||||||
| Library Configuration | Base | Maximum | Scaled | Base | Maximum | Scaled | ||||
| Number of cartridges | 100 | 500 | 1000 | 100 | 500 | 1000 | ||||
| Number of drives | 1-12 | 1-12 | 1-24 | 1-12 | 1-12 | 1-24 | ||||
| Number of mailslot cartridges | 15 | 15 | 30 | 15 | 15 | 30 | ||||
| Storage Capacity | ||||||||||
| Native Capacity (TB) | 80 | 400 | 800 | 40 | 200 | 400 | ||||
| Compressed Capacity | 160 | 800 | 1.6 (PB) | 80 | 400 | 800 | ||||
| System Performance | ||||||||||
| Max. compressed* transfer (GB/hr.) with min. number of drives |
864 | 864 | 864 | 576 | 576 | 576 | ||||
| Max. compressed* transfer (TB/hr.) with max. number of drives |
10.4 | 10.4 | 20.8 | 7.0 | 7.0 | 14.0 | ||||
| Physical (for all models) | ||||||||||
| Dimensions (H x W x D) | 76 x 24 x 41.5 in. (193 x 61
x 105 cm) |
|||||||||
| Base configuration weight as shipped | 705 lb. (320kg) |
|||||||||
| Base configuration weight with max. active tape drawers + max. number of drives |
758 lb. (344kg) |
|||||||||
| Basics | ||||||||||
| Accessories Included | US power cords (2), terminator,
documentation, SCSI cable (accessories may vary by configuration) |
|||||||||
| Optional Accessories | Data cartridges, cleaning cartridge |
|||||||||
| Warranty/Service | 1 year on site- see warranty details under Service
& Support |
|||||||||
![]()
| SDLT 600 (SCSI) Models | 85 | 153 | 221 | 289 | 357 | 425 |
| Library Configuration | ||||||
| Number of cartridges | 85 | 153 | 221 | 289 | 357 | 425 |
| Number of drives | 2-12 | 2-12 | 2-12 | 2-12 | 2-12 | 2-12 |
| Number of mailslot cartridges | 13 | 13 | 13 | 13 | 13 | 13 |
| Storage Capacity | ||||||
| Max. compressed* (TB) | 51 | 91.8 | 132.6 | 173.4 | 214.2 | 255 |
| System Performance | ||||||
| Max. compressed* transfer (GB/hr.) with min. number of drives |
518.4 | 518.4 | 518.4 | 518.4 | 518.4 | 518.4 |
| Max. compressed* transfer (TB/hr.) with max. number of drives |
3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
| Physical (for all models) | ||||||
| Dimensions (H x W x D) | 76 x 24 x 41.5 in. (193 x 61
x 105 cm) |
|||||
| Base configuration weight as shipped | 705 lb. (320kg) |
|||||
| Base configuration weight with max. active tape drawers + max. number of drives |
752 lb. (341kg) LTO |
|||||
| Basics | ||||||
| Accessories Included | US power cords (2), terminator,
documentation, SCSI cable |
|||||
| Optional Accessories | Data cartridges, cleaning cartridge |
|||||
| Part Numbers | ||||||
| Description | SDLT 600 | LTO-3 | LTO-4 | |||
| Drives | ||||||
| 2 drives Native Fibre LTO-3, 100 slots (1 drawer), initial frame. Includes 1 VIA FCO card. | N/A | OV-LXN101555 | N/A | |||
| 2 LTO-3 (LVD) drives, 1 drawer (100 slots), initial frame | N/A | OV-LXN101576 | N/A | |||
| 0 drive Native Fibre LTO-4, 100 slots (1 drawer), initial frame. | N/A | N/A | OV-LXN101594 | |||
| 0 drive LTO-4 (LVD) drives, 1 drawer (100 slots), initial frame | N/A | N/A | OV-LXN101510 | |||
| 2 SDLT 600 (LVD) drives, 1 drawer (85 slots), initial frame | OV-LXN101516 | N/A | N/A | |||
| 2 drives Native Fibre LTO-3, 180 slots (2 drawers), initial frame. Includes 1 VIA FCO card. | N/A | OV-LXN101556 | N/A | |||
| 2 LTO-3 (LVD) drives, 2 drawers (180 slots), initial frame | N/A | OV-LXN101577 | N/A | |||
| 2 SDLT 600 (LVD) drives, 2 drawers (153 slots), initial frame | OV-LXN101517 | N/A | N/A | |||
| 2 drives Native Fibre LTO-3, 260 slots (3 drawers), initial frame. Includes 1 VIA FCO card. | N/A | OV-LXN101557 | N/A | |||
| 2 LTO-3 (LVD) drives, 3 drawers (260 slots), initial frame | N/A | OV-LXN101578 | N/A | |||
| 2 SDLT 600 (LVD) drives, 3 drawers (221 slots), initial frame | OV-LXN101518 | N/A | N/A | |||
| 2 drives Native Fibre LTO-3, 340 slots (4 drawers), initial frame. Includes 1 VIA FCO card. | N/A | OV-LXN101558 | N/A | |||
| 2 LTO-3 (LVD) drives, 4 drawers (340 slots), initial frame | N/A | OV-LXN101579 | N/A | |||
| 2 SDLT 600 (LVD) drives, 4 drawers (289 slots), initial frame | OV-LXN101519 | N/A | N/A | |||
| 2 drives Native Fibre LTO-3, 420 slots (5 drawers), initial frame. Includes 1 VIA FCO card. | N/A | OV-LXN101559 | N/A | |||
| 2 LTO-3 (LVD) drives, 5 drawers (420 slots), initial frame | N/A | OV-LXN101580 | N/A | |||
| 2 SDLT 600 (LVD) drives, 5 drawers (357 slots), initial frame | OV-LXN101520 | N/A | N/A | |||
| 2 drives Native Fibre LTO-3, 500 slots (6 drawers), initial frame. Includes 1 VIA FCO card. | N/A | OV-LXN101560 | N/A | |||
| 2 LTO-3 (LVD) drives, 6 drawers (500 slots), initial frame | N/A | OV-LXN101581 | N/A | |||
| 2 SDLT 600 (LVD) drives, 6 drawers (425 slots), initial frame | OV-LXN101521 | N/A | N/A | |||
| 0 drives LTO, 1 drawer (100 slots) | N/A | OV-LXN101510 | N/A | |||
| 0 drives SDLT, 1 drawer (85 slots) | OV-LXN101522 | N/A | N/A | |||
| 0 drives LTO, 2 drawers (180 slots) | N/A | OV-LXN101511 | N/A | |||
| 0 drives SDLT, 2 drawers (153 slots) | OV-LXN101523 | N/A | N/A | |||
| 0 drives LTO, 3 drawers (260 slots) | N/A | OV-LXN101512 | N/A | |||
| 0 drives SDLT, 3 drawers (221 slots) | OV-LXN101524 | N/A | N/A | |||
| 0 drives LTO, 4 drawers (340 slots) | N/A | OV-LXN101513 | N/A | |||
| 0 drives SDLT, 4 drawers (289 slots) | OV-LXN101525 | N/A | N/A | |||
| 0 drives LTO, 5 drawers (420 slots) | N/A | OV-LXN101514 | N/A | |||
| 0 drives SDLT, 5 drawers (357 slots) | OV-LXN101526 | N/A | N/A | |||
| 0 drives LTO, 6 drawers (500 slots) | N/A | OV-LXN101515 | N/A | |||
| 0 drives SDLT, 6 drawers (425 slots) | OV-LXN101527 | N/A | N/A | |||
| Add-on Drive | ||||||
| SDLT and LTO | OV-LXN901032 | OV-LXN101549 | OV-LXN901085 | |||
| Fibre Channel drives | N/A | OV-LXN101550 | OV-LXN901086 | |||
| Miscellaneous | ||||||
| 13 slot SDLT magazine | OV-LXN901066 | N/A | N/A | |||
| 15 slot LTO magazine | N/A | OV-LXN901065 | OV-LXN901065 | |||
| Capacity increase, LTO, 1 drawer (80 slot increment). | N/A | OV-LXN901058 | OV-LXN901058 | |||
| Capacity increase, SDLT, 1 drawer (68 slot increment). | OV-LXN901062 | N/A | N/A | |||
| Additional power supply - includes 2 CRU power supply modules. | OV-LXN901055 | OV-LXN901055 | OV-LXN901055 | |||
| Horizontal Robotics Assembly, 2 Wide | OV-LXN101546 | OV-LXN101546 | OV-LXN101546 | |||
| Optional V.I.A. Cards | ||||||
| Library Partition Option (LPO) 8-port router bundle. Used for initial partition | OV-LXN901064 | OV-LXN901064 | OV-LXN901064 | |||
| Library Partition Option (LPO). Used for additional partitions. | OV-LXN901063 | OV-LXN901063 | OV-LXN901063 | |||
| Fibre Channel Option | OV-LXN901014 | OV-LXN901014 | OV-LXN901014 | |||
| SFP—Shortwave |
OV-LXN901016 | OV-LXN901016 | OV-LXN901016 | |||
SFP—Longwave |
OV-LXN901017 | OV-LXN901017 | OV-LXN901017 | |||
| HVO—HVD SCSI Option | OV-LXN901018 | OV-LXN901018 | OV-LXN901018 | |||
| Gigabit Ethernet Option (NDMP) | OV-LXN901053 | OV-LXN901053 | OV-LXN901053 | |||
| Gigabit Ethernet Option (iSCSI) | OV-LXN901054 | OV-LXN901054 | OV-LXN901054 | |||
![]()
*Assumes compression
ratio of 2:1 Actual performance may vary with the application.
NOTE: Overland products are covered by one or more of the following
patents registered with the USPTO: 5,870,245; 6,328,766; 6,353,581;
6,496,325.
