| Drives and Media | ||||||||||
| Drive Type | SDLT 320 | SDLT 600 | LTO-2 | LTO-3 | LTO-4 | |||||
| Media Type | Super DLTtape I | Super DLTtape II | Ultrium 2 | Ultrium 3 | Ultrium 4 | |||||
| Library Configuration | ||||||||||
| Number of cartridges | 52 | 52 | 60 | 60 | 60 | |||||
| Magazines | 4 | 4 | 4 | 4 | 4 | |||||
| Slots per magazine | 13 | 13 | 15 | 15 | 15 | |||||
| Number of drives | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | |||||
| Mail Slots | 2 | 2 | 2 | 2 | 1 | |||||
| Capacity | ||||||||||
| Native Capacity TB | 8.3 | 15.6 |
|
12.0 | 24.0 | 48 | ||||
| Compressed Capacity* TB | 16.6 | 31.2 | 24.0 | 48.0 | 96 | |||||
| Performance | ||||||||||
| Native transfer (GB/hr.) w/min. number of drives | 57.6 | 129.6 | 108 | 288 | 432 | |||||
| Native transfer (GB/hr.) w/max. number of drives | 230.4 | 518.4 | 432 | 1.2 TB | 1.7 TB | |||||
| Compressed transfer* (GB/hr.) w/min. number of drives | 115.2 | 259.2 | 216 | 576 | 864 | |||||
| Compressed transfer* (GB/hr.) w/max. number of drives | 460.8 | 1,036.8 | 864 | 2.3 TB | 3.5 TB | |||||
| Storage Capacity | ||||||||||
| Dimensions (H x W x D) Rack mount |
17.5 x 16.7 x 31.9 in. 44.4 x 42.4 x 81 cm |
|||||||||
| Weight (with maximum drives) | 171 lb. 78 kg |
|||||||||
| Basics | ||||||||||
| Accessories Included | Terminator, bar code reader, bar code labels, documentation,
data cartridge, cleaning cartridge (LTO-Universal only), SCSI
drive daisy chain cable(s), 4 magazines, US power cord (accessories
may vary by configuration) Note: the rack is not included in the NEO 4100 model |
|||||||||
| Optional Accessories | Magazines, data cartridges, cleaning cartridges | |||||||||
| Warranty/Service | 1 year on site- see warranty details under Service & Support | |||||||||
| Part Numbers | ||||||||||
| Description | SDLT 320 | SDLT 600 | LTO-2 | LTO-3 | LTO-4 | |||||
| Drives | ||||||||||
| NEO 4100 Rackmount w/ 1 drive | OV-LXN101076 | OV-LXN101130 | OV-LXN101088 | OV-LXN101553 | OV-LXN101588 | |||||
| NEO 4100 Tabletop w/ 1 drive | OV-LXN101075 | OV-LXN101129 | OV-LXN101089 | OV-LXN101563 | N/A | |||||
| NEO 4100 Rackmount w/ 1 drive Native Fibre Channel and 1 VIA card | N/A | N/A | OV-LXN101568 | OV-LXN101569 | OV-LXN101589 | |||||
| Upgrade 52 slots SDLT (0 drives) | OV-LXN101080 | OV-LXN101080 | *** | *** | *** | |||||
| Upgrade 60 slots LTO (0 drives) | *** | *** | OV-LXN101082 | OV-LXN101082 | OV-LXN101082 | |||||
| Upgrade 26 slots SDLT (0 drives) | OV-LXN101084 | OV-LXN101084 | *** | *** | *** | |||||
| Upgrade 30 slots LTO (0 drives) | *** | *** | OV-LXN101086 | OV-LXN101086 | OV-LXN101086 | |||||
| Add-on Drive | ||||||||||
| SDLT and LTO | OV-LXN901026 | OV-LXN901032 | OV-LXN901027 | OV-LXN101549 | OV-LXN901085 | |||||
| Native Fibre Channel LTO-2 | N/A | N/A | OV-LXN901067 | N/A | N/A | |||||
| Native Fibre Channel LTO-3 | N/A | N/A | N/A | OV-LXN101550 | N/A | |||||
| Native Fibre Channel LTO-4 | N/A | N/A | N/A | NA | OV-LXN901086 | |||||
| Miscellaneous | ||||||||||
| 10U elevator assembly for NEO SERIES (extension) | OV-LXN901050 | OV-LXN901050 | OV-LXN901050 | OV-LXN901050 | OV-LXN901050 | |||||
| 10U elevator assembly for NEO SERIES (primary-includes motor) | OV-LXN901012 | OV-LXN901012 | OV-LXN901012 | OV-LXN901012 | OV-LXN901012 | |||||
| 13 slot left-side DLT/SDLT magazine with mail-slot | OV-LXN901001 | OV-LXN901001 | OV-LXN901001 | OV-LXN901001 | OV-LXN901001 | |||||
| 13 slot right-side DLT/SDLT magazine | OV-LXN901002 | OV-LXN901002 | OV-LXN901002 | OV-LXN901002 | OV-LXN901002 | |||||
| 15 slot left-side LTO magazine with mail-slot | OV-LXN901003 | OV-LXN901003 | OV-LXN901003 | OV-LXN901003 | OV-LXN901003 | |||||
| 15 slot right-side LTO magazine | OV-LXN901004 | OV-LXN901004 | OV-LXN901004 | OV-LXN901004 | OV-LXN901004 | |||||
| 20U elevator assembly for NEO SERIES (extension) | OV-LXN901052 | OV-LXN901052 | OV-LXN901052 | OV-LXN901052 | OV-LXN901052 | |||||
| 20U elevator assembly for NEO SERIES (primary-includes motor) | OV-LXN901051 | OV-LXN901051 | OV-LXN901051 | OV-LXN901051 | OV-LXN901051 | |||||
| 5U elevator assembly for NEO SERIES (extension) | OV-LXN901013 | OV-LXN901013 | OV-LXN901013 | OV-LXN901013 | OV-LXN901013 | |||||
| Heavy duty brackets required for rackmounting NEO 4000 modules into extra deep rack | OV-LXN901031 | OV-LXN901031 | OV-LXN901031 | OV-LXN901031 | OV-LXN901031 | |||||
| Spare power supply | 108285-002 | 108285-002 | 108285-002 | 108285-002 | 108285-002 | |||||
| Kits | ||||||||||
| Tabletop to rack-mount conversion | OV-LXN901005 | OV-LXN901005 | OV-LXN901005 | OV-LXN901005 | OV-LXN901005 | |||||
| Optional V.I.A. Cards | ||||||||||
| Library Partition Option (LPO) | OV-LXN901024 | OV-LXN901024 | OV-LXN901024 | OV-LXN901024 | OV-LXN901024 | |||||
| Library Partition Option (LPO) w/router | OV-LXN901023 | OV-LXN901023 | OV-LXN901023 | OV-LXN901023 | OV-LXN901023 | |||||
| Library Partition Option (LPO) w/switch | OV-LXN901025 | OV-LXN901025 | OV-LXN901025 | OV-LXN901025 | OV-LXN901025 | |||||
| Fibre Channel Option | OV-LXN901014 | OV-LXN901014 | OV-LXN901014 | OV-LXN901014 | OV-LXN901014 | |||||
| SFP—Shortwave |
OV-LXN901016 | OV-LXN901016 | OV-LXN901016 | OV-LXN901016 | OV-LXN901016 | |||||
SFP—Longwave |
OV-LXN901017 | OV-LXN901017 | OV-LXN901017 | OV-LXN901017 | OV-LXN901017 | |||||
| HVO—HVD SCSI Option | OV-LXN901018 | OV-LXN901018 | OV-LXN901018 | OV-LXN901018 | OV-LXN901018 | |||||
| Gigabit Ethernet Option (iSCSI) | OV-LXN901054 | OV-LXN901054 | OV-LXN901054 | OV-LXN901054 | OV-LXN901054 | |||||
*Assumes compression ratio of 2:1 Actual
performance may vary with the application.
*** Please call for details.
NOTE: Overland products are covered by one or more of the following
patents registered with the USPTO: 5,870,245; 6,328,766; 6,353,581;
6,496,325.
