| Drives and Media | ||||||||||
| Drive Type | SDLT 320 | SDLT 600 | LTO-2 | LTO-3 | LTO-4 | |||||
| Media Type | Super DLTtape I | Super DLTtape II | Ultrium 2 | Ultrium 3 | Ultrium 4 | |||||
| Library Configuration | ||||||||||
| Number of cartridges | 26 | 26 | 30 | 30 | 30 | |||||
| Magazines per module | 2 | 2 | 2 | 2 | 2 | |||||
| Slots per magazine | 13 | 13 | 15 | 15 | 15 | |||||
| Number of drives per module | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | |||||
| Mail slots per module | 1 | 1 | 1 | 1 | 1 | |||||
| Max. number of modules | 8 | 8 | 8 | 8 | 8 | |||||
| Max. number of cartridges | 208 | 208 | 240 | 240 | 240 | |||||
| Max. number of drives | 16 | 16 | 16 | 16 | 16 | |||||
| Capacity | ||||||||||
| Native capacity per module TB | 4.2 | 7.8 | 6.0 | 12.0 | 24.0 | |||||
| Compressed capacity per module TB* | 8.3 | 15.6 | 12.0 | 24.0 | 48.0 | |||||
| Max. native capacity (8 modules) TB | 33.3 | 62.4 | 48.0 | 96.0 | 192.0 | |||||
| Max. compressed capacity (8 modules) TB* | 66.6 | 124.8 | 96.0 | 192.0 | 384.0 | |||||
| Performance | ||||||||||
| Native transfer rate (GB/hr.) per module (1 drive) | 57.6 | 129.6 | 108 | 288 | 432 | |||||
| Native transfer rate (GB/hr.) per module (2 drives) | 115.2 | 259.2 | 216 | 576 | 864 | |||||
| Compressed transfer* rate (GB/hr.) per module (1 drive) | 115.2 | 259.2 | 216 | 576 | 864 | |||||
| Compressed transfer* rate (GB/hr.) per module (2 drives) | 230.4 | 518.4 | 432 | 1.2 TB | 1.7 TB | |||||
| Max. native transfer rate (8 modules) | 921.6 | 2,073.6 | 1,728 | 4.6 TB | 7.0 TB | |||||
| Max. compressed transfer rate (8 modules)* | 1,843.2 | 4,147.2 | 3,456 | 9.2 TB | 14.0 TB | |||||
| Storage Capacity | ||||||||||
| Dimensions (H x W x D) (single module) |
8.75 x 16.7 x 31.9 in. 22.2 x 42.4 x 81 cm |
|||||||||
| Weight (single module) | 66 lb. 30 kg |
|||||||||
| Basics | ||||||||||
| Accessories Included | SCSI cable, SCSI terminator, cartridge magazine,
data cartridge, cleaning cartridge (LTO models only), US power
cord Note: may vary by configuration |
|||||||||
| Media | Magazines, data cartridges, cleaning cartridges | |||||||||
| Warranty/Service | 1 year - see warranty details under Service & Support | |||||||||
| Part Numbers | ||||||||||
| Description | SDLT 320 | SDLT 600 | LTO-2 | LTO-3 | LTO-4 | |||||
| Drives | ||||||||||
| 1 drive, 26 slots, rackmount | OV-LXN101024 | OV-LXN101126 | N/A | N/A | N/A | |||||
| 1 drive, 26 slots, tabletop | OV-LXN101023 | OV-LXN101125 | N/A | N/A | N/A | |||||
| 2 drives, 26 slots, rackmount | OV-LXN101026 | OV-LXN101128 | N/A | N/A | N/A | |||||
| 2 drives, 26 slots, tabletop | OV-LXN101025 | OV-LXN101127 | N/A | N/A | N/A | |||||
| 0 drive, 26 slots, rackmount | OV-LXN101001 | OV-LXN101001 | N/A | N/A | N/A | |||||
| 1 drive, 30 slots, rackmount (SCSI) |
N/A | N/A | N/A | OV-LXN101551 | OV-LXN101584 | |||||
| 1 IBM drive, 30 slots, rackmount | N/A | N/A | OV-LXN101572 | N/A | N/A | |||||
| 1 drive, 30 slots, rackmount (Fibre Channel) |
N/A | N/A | OV-LXN101564 | OV-LXN101566 | OV-LXN101586 | |||||
| 1 drive, 30 slots, tabletop (SCSI) |
N/A | N/A | N/A | OV-LXN101561 | N/A | |||||
| 1 IBM drive, 30 slots, tabletop | N/A | N/A | OV-LXN101573 | N/A | N/A | |||||
| 2 drives, 30 slots, rackmount (SCSI) |
N/A | N/A | N/A | OV-LXN101552 | OV-LXN101585 | |||||
| 2 IBM drives, 30 slots, rackmount | N/A | N/A | OV-LXN101574 | N/A | N/A | |||||
| 2 drives, 30 slots, rackmount (Fibre Channel) |
N/A | N/A | OV-LXN101565 | OV-LXN101567 | OV-LXN101587 | |||||
| 2 drives, 30 slots, tabletop | N/A | N/A | N/A | OV-LXN101562 | N/A | |||||
| 2 IBM drives, 30 slots, tabletop | N/A | N/A | OV-LXN101575 | N/A | N/A | |||||
| 0 drive, 30 slots, rackmount | N/A | N/A | OV-LXN101020 | OV-LXN101020 | OV-LXN101020 | |||||
| Add-on Drive | ||||||||||
| SDLT and LTO | OV-LXN901026 | OV-LXN901032 | OV-LXN901027 | OV-LXN101549 | O-LXN901085 | |||||
| IBM LTO-2 (LVD) | N/A | N/A | OV-LXN101081 | N/A | N/A | |||||
| Multi-Module | ||||||||||
| 2-hi Xpress Channel Primary 10U | OV-LXN901012 | OV-LXN901012 | OV-LXN901012 | OV-LXN901012 | OV-LXN901012 | |||||
| 2-hi Xpress Channel Extension 10U | OV-LXN901050 | OV-LXN901050 | OV-LXN901050 | OV-LXN901050 | OV-LXN901050 | |||||
| 1-hi Xpress Channel Extension 5U | OV-LXN901013 | OV-LXN901013 | OV-LXN901013 | OV-LXN901013 | OV-LXN901013 | |||||
| Miscellaneous | ||||||||||
| 13 slot left-side DLT/SDLT magazine with mail-slot | OV-LXN901001 | OV-LXN901001 | N/A | N/A | N/A | |||||
| 13 slot right-side DLT/SDLT magazine | OV-LXN901002 | OV-LXN901002 | N/A | N/A | N/A | |||||
| 15 slot left-side LTO magazine with mail-slot | N/A | N/A | OV-LXN901003 | OV-LXN901003 | OV-LXN901003 | |||||
| 15 slot right-side LTO magazine | N/A | N/A | OV-LXN901004 | OV-LXN901004 | OV-LXN901004 | |||||
| 20U elevator assembly for NEO SERIES (extension) | OV-LXN901052 | OV-LXN901052 | OV-LXN901052 | OV-LXN901052 | OV-LXN901052 | |||||
| 20U elevator assembly for NEO SERIES (primary - includes motor) | OV-LXN901051 | OV-LXN901051 | OV-LXN901051 | OV-LXN901051 | OV-LXN901051 | |||||
| Rackmount to tabletop conversion kit | OV-LXN901029 | OV-LXN901029 | OV-LXN901029 | OV-LXN901029 | OV-LXN901029 | |||||
| Spare power supply | 108285-002 | 108285-002 | 108285-002 | 108285-002 | 108285-002 | |||||
| Optional V.I.A. Cards | ||||||||||
| Library Partition Option (LPO) | OV-LXN901024 | OV-LXN901024 | OV-LXN901024 | OV-LXN901024 | OV-LXN901024 | |||||
| Library Partition Option (LPO) w/router | OV-LXN901023 | OV-LXN901023 | OV-LXN901023 | OV-LXN901023 | OV-LXN901023 | |||||
| Library Partition Option (LPO) w/switch | OV-LXN901025 | OV-LXN901025 | OV-LXN901025 | OV-LXN901025 | OV-LXN901025 | |||||
| Fibre Channel Option | OV-LXN901014 | OV-LXN901014 | OV-LXN901014 | OV-LXN901014 | OV-LXN901014 | |||||
| SFP—Shortwave |
OV-LXN901016 | OV-LXN901016 | OV-LXN901016 | OV-LXN901016 | OV-LXN901016 | |||||
SFP—Longwave |
OV-LXN901017 | OV-LXN901017 | OV-LXN901017 | OV-LXN901017 | OV-LXN901017 | |||||
| HVO—HVD SCSI Option | OV-LXN901018 | OV-LXN901018 | OV-LXN901018 | OV-LXN901018 | OV-LXN901018 | |||||
| Gigabit Ethernet Option (iSCSI) | OV-LXN901054 | OV-LXN901054 | OV-LXN901054 | OV-LXN901054 | OV-LXN901054 | |||||
*Assumes compression ratio of 2:1.
Actual performance may vary with the application.
NOTE: Overland products are covered by one or more of the following
patents registered with the USPTO: 5,870,245; 6,328,766; 6,353,581;
6,496,325.
