| Drives and Media | |||||
| Drive Type | LTO-3 | SDLT 320 | |||
| Media Type | Ultrium 3 | Super DLTtape I | |||
| Storage Capacity | |||||
| Native Capacity GB | 400 |
|
160 | ||
| Compressed Capacity* GB | 800 | 320 | |||
| System Performance | |||||
| Native transfer rate (GB/hr.) | 245 | 57.6 | |||
| Comp. transfer rate * (GB/hr.) | 324 | 115.2 | |||
| Storage Capacity | |||||
| Dimensions (H x W x D) | 6.8 x 7.6 x 12.2 in. 17.3 x 19.3 x 30.9 cm |
6.46 x 6.9 x 12.8 in. 16.4 x 17.5 x 32.5 cm |
|||
| Weight | 9.5 lb. 5.44 kg. |
13.8 lb. 6.27 kg. |
|||
| Basics | |||||
| Accessories Included | No accessories are included with external tape drives | ||||
| Warranty/Service | 3 years - see warranty
details under Service
& Support |
||||
| Part Numbers | |||||
| Description | LTO-3 | SDLT 320 | |||
| Drives | |||||
| Tabletop LVD | OV-LTO101003 | OV-SDL101002 | |||
*Assumes compression ratio of 2:1
Actual performance may vary with the application.
