ARCvault® 12 Autoloader
Your do not have Flash Player installed or it is not up to date. Click here to download the newest version of Flash Player.
Cost-Effective
ARCvault, Overland's new family of tape automation solutions, makes low-cost tape backup and archive a reality for businesses of all sizes. Simply put, ARCvault delivers better value than standalone tape drives or other tape automation solutions. Designed in a compact 2U form factor, ARCvault maximizes the use of valuable rack space by delivering plenty of storage capacity.
Designed for businesses that need to cost-effectively back up and archive large amounts of data, the ARCvault 12 autoloader delivers up to 19.2 TB of capacity. With 50 percent more capacity than other tape autoloaders, the ARCvault 12 autoloader protects your small business data at a fraction of the cost. Most importantly, the combination of high capacity and unsurpassed simplicity make the ARCvault family ideal for organizations looking to implement both disk and tape for superior data protection.
Highlights
Capacity up to 19.2 TB*
Compact 2U form factor
Easy integration into existing networks
Easy media management via barcode reader
Simple web-based remote management
Choice of LTO-2, LTO-3 or LTO-4 drives
Try our configurator to explore our range of full system backup systems and storage options

Talk to us
Learn More
ARCvault® 12 Datasheet
ARCvault Family Brochure
Compatibility Matrix
ARCvault 12 Manual
Service Programs
ARCvault® Product Demo| Drives and Media | ||||||
| Drive Type | LTO-2 HH | LTO-3 HH | LTO-4 HH | |||
| Media Type | Ultrium 2 | Ultrium 3 | Ultrium 4 | |||
| Configuration | ||||||
| Number of cartridges | 12 | 12 | 12 | |||
| Number of drives per module | 1 | 1 | 1 | |||
| Capacity | ||||||
| Compressed capacity per module TB* | 4.8 | 9.6 | 19.2 | |||
| Performance | ||||||
| Compressed transfer* rate (GB/hr.) | 172.8 | 432 | 576 | |||
| Storage Capacity | ||||||
| Dimensions (H x W x D) | 3.475 x 17.625 x 32.73 in. | |||||
| Weight (shipping) | 48 lbs. | |||||
| Basics | ||||||
| Interface | SCSI and SAS interfaces | |||||
| Warranty/Service | 1 year XchangeNow® - see warranty details under Service & Support | |||||
| Part Numbers | ||||||
| Description | LTO-2 | LTO-3 | LTO-4 | |||
| Drives | ||||||
| 12 cartridge, 1 drive (SCSI), rackmount | OV-ARC101001 | OV-ARC101003 | OV-ARC101013 (FH) | |||
| 12 cartridge, 1 drive (SCSI), rackmount | N/A | N/A | OV-ARC101019 (HH) | |||
| 12 cartridge, 1 drive (SAS), rackmount | N/A | N/A | OV-ARC101015 (HH) | |||
| Add-ons | ||||||
| ARCvault 12 magazine - single, right-side magazine | OV-ARC901002 | OV-ARC901002 | OV-ARC901002 | |||
| ARCvault LTO2 HH Add-on drive | OV-ARC901001 | N/A | N/A | |||
| ARCvault LTO3 HH Add-on drive | N/A | OV-ARC901004 | N/A | |||
| ARCvault LTO3 FH Add-on drive | N/A | OV-ARC901005 | N/A | |||
| ARCvault LTO4 HH SCSI Add-on drive | N/A | N/A | OV-ARC901012 | |||
| ARCvault LTO4 HH SAS Add-on drive | N/A | N/A | OV-ARC901013 | |||
| ARCvault LTO4 FH Add-on drive | N/A | N/A | OV-ARC901008 | |||
"We accelerated our SQL database backup by at least 60% while increasing the rate of overall throughput by four times"
-Richard Dominguez
Applications Systems Manager, Pechanga
"Overland's products worked
hand-in-hand with our backup
and recovery software to deliver
the highest levels of performance,
flexibility and scalability"
- Russ Vaughn
CTO, Ready Hosting

